Colombia government bonds

19 USD government bonds tracked for Colombia, maturing 2029–2054. Compare dated prices, yields and scheduled payments.

Legal name: Republic of Colombia

19 tracked issues for central government, denominated in USD. Scheduled final maturities range from 21 JAN 29 to 7 NOV 54. Recorded governing law: NY. Corporate and regional government obligations are listed separately in the country directory.

Updated 7 SEP 26.

Figures cover the bonds listed on this page.

Bond prices, yields and maturities

Compare Colombia bonds

BondISINCurrencyPrice per 100Yield to worstCouponMaturityPrice dateG-spread (bp)Modified duration (years)Outst (USDm)SeniorityCurve coverage
COLOM 5.375 29 US195325ET82USD 99.9495.46% 5.375%21 JAN 29 3 SEP 26 109.02.13 2,000 Not documentedIncluded in fit
COLOM 4.5 29 US195325DP79USD 97.7515.54% 4.5%15 MAR 29 3 SEP 26 117.02.23 1,500 Not documentedIncluded in fit
COLOM 3 30 US195325DR36USD 91.7905.77% 3%30 JAN 30 3 SEP 26 133.03.06 1,543 Not documentedIncluded in fit
COLOM 7.375 30 US195325ER27USD 104.9965.91% 7.375%25 APR 30 3 SEP 26 147.03.01 1,900 Not documentedIncluded in fit
COLOM 6.125 31 US195325EU55USD 100.1996.16% 6.125%21 JAN 31 3 SEP 26 167.03.65 1,475 Not documentedIncluded in fit
COLOM 3.125 31 US195325DS19USD 88.3586.15% 3.125%15 APR 31 3 SEP 26 165.04.00 1,000 Not documentedIncluded in fit
COLOM 3.25 32 US195325DZ51USD 85.8596.37% 3.25%22 APR 32 3 SEP 26 181.04.77 2,000 Not documentedIncluded in fit
COLOM 6.5 33 US195325EV39USD 99.7486.65% 6.5%21 JAN 33 3 SEP 26 205.04.95 1,475 Not documentedIncluded in fit
COLOM 8 33 US195325EF88USD 107.8166.58% 8%20 APR 33 3 SEP 26 202.04.86 1,624 Not documentedIncluded in fit
COLOM 7.5 34 US195325EG61USD 104.8166.75% 7.5%2 FEB 34 3 SEP 26 212.05.45 2,200 Not documentedIncluded in fit
COLOM 8 35 US195325EL56USD 107.3607.00% 8%14 NOV 35 4 SEP 26 227.06.19 730 Not documentedIncluded in fit
COLOM 7.75 36 US195325EP60USD 105.9197.04% 7.75%7 NOV 36 3 SEP 26 226.06.67 2,000 Not documentedIncluded in fit
COLOM 7.375 37 US195325BK01USD 103.0097.10% 7.375%18 SEP 37 3 SEP 26 228.07.04 1,000 Not documentedIncluded in fit
COLOM 6.125 41 US195325BM66USD 90.6667.30% 6.125%18 JAN 41 3 SEP 26 232.08.78 1,000 Not documentedIncluded in fit
COLOM 5.625 44 US195325BR53USD 82.9397.51% 5.625%26 FEB 44 3 SEP 26 238.09.93 2,000 Not documentedIncluded in fit
COLOM 5 45 US195325CU73USD 76.2667.48% 5%15 JUN 45 3 SEP 26 229.010.43 1,500 Not documentedIncluded in fit
COLOM 5.2 49 US195325DQ52USD 76.1467.51% 5.2%15 MAY 49 3 SEP 26 226.011.11 1,500 Not documentedIncluded in fit
COLOM 4.125 51 US195325DT91USD 64.5107.35% 4.125%15 MAY 51 4 SEP 26 211.012.19 1,500 Not documentedIncluded in fit
COLOM 8.375 54 US195325EQ44USD 108.4407.78% 8.375%7 NOV 54 4 SEP 26 254.010.66 1,640 Not documentedIncluded in fit

Next scheduled payments

Scheduled principal by year

Scheduled principal repayments for the listed bonds.

YearPrincipal
2029USD 3.5000 billion
2030USD 3.4430 billion
2031USD 2.4750 billion
2032USD 2.0000 billion
2033USD 3.0992 billion
2034USD 2.2000 billion
2035USD 0.7298 billion
2036USD 2.0000 billion
2037USD 1.0000 billion
2041USD 1.0000 billion
2044USD 2.0000 billion
2045USD 1.5000 billion
2049USD 1.5000 billion
2051USD 1.5000 billion
2054USD 1.6400 billion
Credit ratings & history

Credit ratings

No issuer ratings available.

Rating & credit history

No credit history available.

History may be incomplete. “Recorded” dates indicate when we saved the rating.

Bond documents