Colombia government bonds
19 USD government bonds tracked for Colombia, maturing 2029–2054. Compare dated prices, yields and scheduled payments.
Legal name: Republic of Colombia
19 tracked issues for central government, denominated in USD. Scheduled final maturities range from 21 JAN 29 to 7 NOV 54. Recorded governing law: NY. Corporate and regional government obligations are listed separately in the country directory.
Updated 7 SEP 26.
Figures cover the bonds listed on this page.
Bond prices, yields and maturities
| Bond | ISIN | Currency | Price per 100 | Yield to worst | Coupon | Maturity | Price date | G-spread (bp) | Modified duration (years) | Outst (USDm) | Seniority | Curve coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COLOM 5.375 29 | US195325ET82 | USD | 99.949 | 5.46% | 5.375% | 21 JAN 29 | 3 SEP 26 | 109.0 | 2.13 | 2,000 | Not documented | Included in fit |
| COLOM 4.5 29 | US195325DP79 | USD | 97.751 | 5.54% | 4.5% | 15 MAR 29 | 3 SEP 26 | 117.0 | 2.23 | 1,500 | Not documented | Included in fit |
| COLOM 3 30 | US195325DR36 | USD | 91.790 | 5.77% | 3% | 30 JAN 30 | 3 SEP 26 | 133.0 | 3.06 | 1,543 | Not documented | Included in fit |
| COLOM 7.375 30 | US195325ER27 | USD | 104.996 | 5.91% | 7.375% | 25 APR 30 | 3 SEP 26 | 147.0 | 3.01 | 1,900 | Not documented | Included in fit |
| COLOM 6.125 31 | US195325EU55 | USD | 100.199 | 6.16% | 6.125% | 21 JAN 31 | 3 SEP 26 | 167.0 | 3.65 | 1,475 | Not documented | Included in fit |
| COLOM 3.125 31 | US195325DS19 | USD | 88.358 | 6.15% | 3.125% | 15 APR 31 | 3 SEP 26 | 165.0 | 4.00 | 1,000 | Not documented | Included in fit |
| COLOM 3.25 32 | US195325DZ51 | USD | 85.859 | 6.37% | 3.25% | 22 APR 32 | 3 SEP 26 | 181.0 | 4.77 | 2,000 | Not documented | Included in fit |
| COLOM 6.5 33 | US195325EV39 | USD | 99.748 | 6.65% | 6.5% | 21 JAN 33 | 3 SEP 26 | 205.0 | 4.95 | 1,475 | Not documented | Included in fit |
| COLOM 8 33 | US195325EF88 | USD | 107.816 | 6.58% | 8% | 20 APR 33 | 3 SEP 26 | 202.0 | 4.86 | 1,624 | Not documented | Included in fit |
| COLOM 7.5 34 | US195325EG61 | USD | 104.816 | 6.75% | 7.5% | 2 FEB 34 | 3 SEP 26 | 212.0 | 5.45 | 2,200 | Not documented | Included in fit |
| COLOM 8 35 | US195325EL56 | USD | 107.360 | 7.00% | 8% | 14 NOV 35 | 4 SEP 26 | 227.0 | 6.19 | 730 | Not documented | Included in fit |
| COLOM 7.75 36 | US195325EP60 | USD | 105.919 | 7.04% | 7.75% | 7 NOV 36 | 3 SEP 26 | 226.0 | 6.67 | 2,000 | Not documented | Included in fit |
| COLOM 7.375 37 | US195325BK01 | USD | 103.009 | 7.10% | 7.375% | 18 SEP 37 | 3 SEP 26 | 228.0 | 7.04 | 1,000 | Not documented | Included in fit |
| COLOM 6.125 41 | US195325BM66 | USD | 90.666 | 7.30% | 6.125% | 18 JAN 41 | 3 SEP 26 | 232.0 | 8.78 | 1,000 | Not documented | Included in fit |
| COLOM 5.625 44 | US195325BR53 | USD | 82.939 | 7.51% | 5.625% | 26 FEB 44 | 3 SEP 26 | 238.0 | 9.93 | 2,000 | Not documented | Included in fit |
| COLOM 5 45 | US195325CU73 | USD | 76.266 | 7.48% | 5% | 15 JUN 45 | 3 SEP 26 | 229.0 | 10.43 | 1,500 | Not documented | Included in fit |
| COLOM 5.2 49 | US195325DQ52 | USD | 76.146 | 7.51% | 5.2% | 15 MAY 49 | 3 SEP 26 | 226.0 | 11.11 | 1,500 | Not documented | Included in fit |
| COLOM 4.125 51 | US195325DT91 | USD | 64.510 | 7.35% | 4.125% | 15 MAY 51 | 4 SEP 26 | 211.0 | 12.19 | 1,500 | Not documented | Included in fit |
| COLOM 8.375 54 | US195325EQ44 | USD | 108.440 | 7.78% | 8.375% | 7 NOV 54 | 4 SEP 26 | 254.0 | 10.66 | 1,640 | Not documented | Included in fit |
Next scheduled payments
- 15 SEP 26 · coupon · COLOM 4.5 29 · USD 0.0338 billion
- 18 SEP 26 · coupon · COLOM 7.375 37 · USD 0.0369 billion
- 15 OCT 26 · coupon · COLOM 3.125 31 · USD 0.0156 billion
- 20 OCT 26 · coupon · COLOM 8 33 · USD 0.0650 billion
- 22 OCT 26 · coupon · COLOM 3.25 32 · USD 0.0325 billion
- 26 OCT 26 · coupon · COLOM 7.375 30 · USD 0.0701 billion
Scheduled principal by year
Scheduled principal repayments for the listed bonds.
| Year | Principal |
|---|---|
| 2029 | USD 3.5000 billion |
| 2030 | USD 3.4430 billion |
| 2031 | USD 2.4750 billion |
| 2032 | USD 2.0000 billion |
| 2033 | USD 3.0992 billion |
| 2034 | USD 2.2000 billion |
| 2035 | USD 0.7298 billion |
| 2036 | USD 2.0000 billion |
| 2037 | USD 1.0000 billion |
| 2041 | USD 1.0000 billion |
| 2044 | USD 2.0000 billion |
| 2045 | USD 1.5000 billion |
| 2049 | USD 1.5000 billion |
| 2051 | USD 1.5000 billion |
| 2054 | USD 1.6400 billion |
Credit ratings & history
Credit ratings
No issuer ratings available.
Rating & credit history
No credit history available.
History may be incomplete. “Recorded” dates indicate when we saved the rating.
Bond documents
- SUPPLEMENT · US195325BK01
- PROSPECTUS · US195325BK01
- PROSPECTUS · US195325BR53
- SUPPLEMENT · US195325CU73
- PROSPECTUS · US195325CU73
- SUPPLEMENT · US195325DP79
- PROSPECTUS · US195325DP79
- SUPPLEMENT · US195325DQ52
- PROSPECTUS · US195325DQ52
- SUPPLEMENT · US195325DR36
- PROSPECTUS · US195325DS19
- PROSPECTUS · US195325DT91
- PROSPECTUS · US195325DZ51
- SUPPLEMENT · US195325EF88
- PROSPECTUS · US195325EG61
- SUPPLEMENT · US195325EL56
- PROSPECTUS · US195325EL56
- PROSPECTUS · US195325EP60
- PROSPECTUS · US195325ER27
- PROSPECTUS · US195325ET82
- SUPPLEMENT · US195325EU55
- SUPPLEMENT · US195325EV39