Emirate of Abu Dhabi government bonds
16 USD government bonds tracked for Emirate of Abu Dhabi, maturing 2027–2070. Compare dated prices, yields and scheduled payments.
16 tracked issues for regional government, denominated in USD. Scheduled final maturities range from 11 OCT 27 to 2 SEP 70. Recorded governing law: UK.
Updated 7 SEP 26.
Figures cover the bonds listed on this page.
Bond prices, yields and maturities
Compare Emirate of Abu Dhabi bonds
| Bond | ISIN | Currency | Price per 100 | Yield to worst | Coupon | Maturity | Price date | G-spread (bps) | Modified duration (years) | Outst (USDm) | Seniority | Curve coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADGB 3.125 27 | XS1696892295 | USD | 98.500 | 4.60% | 3.125% | 11 OCT 27 | 4 SEP 26 | 45.0 | 1.02 | 4,000 | Not documented | Included in fit |
| ADGB 1.625 28 | XS2348236980 | USD | 95.000 | 4.71% | 1.625% | 2 JUN 28 | 4 SEP 26 | 41.0 | 1.63 | 2,000 | Not documented | Included in fit |
| ADGB 3.625 28 | XS3195078509 | USD | 98.040 | 4.68% | 3.625% | 2 OCT 28 | 4 SEP 26 | 30.0 | 1.89 | 1,000 | Not documented | Included in fit |
| ADGB 4.875 29 | XS2811094130 | USD | 100.250 | 4.83% | 4.875% | 30 APR 29 | 4 SEP 26 | 41.0 | 2.36 | 1,750 | Not documented | Included in fit |
| ADGB 2.5 29 | XS2057865979 | USD | 93.420 | 4.89% | 2.5% | 30 SEP 29 | 4 SEP 26 | 44.0 | 2.80 | 3,000 | Not documented | Included in fit |
| ADGB 3.125 30 | XS2125308168 | USD | 94.460 | 4.87% | 3.125% | 16 APR 30 | 4 SEP 26 | 40.0 | 3.23 | 2,000 | Not documented | Included in fit |
| ADGB 1.7 31 | XS2225210413 | USD | 87.260 | 4.96% | 1.7% | 2 MAR 31 | 4 SEP 26 | 44.0 | 4.12 | 1,500 | Not documented | Included in fit |
| ADGB 1.875 31 | XS2386638733 | USD | 86.420 | 5.02% | 1.875% | 15 SEP 31 | 4 SEP 26 | 48.0 | 4.52 | 1,750 | Not documented | Included in fit |
| ADGB 5 34 | XS2811094486 | USD | 99.500 | 5.14% | 5% | 30 APR 34 | 4 SEP 26 | 46.0 | 6.03 | 1,500 | Not documented | Included in fit |
| ADGB 4.25 35 | XS3195078681 | USD | 93.720 | 5.19% | 4.25% | 2 OCT 35 | 4 SEP 26 | 45.0 | 7.05 | 2,000 | Not documented | Included in fit |
| ADGB 4.125 47 | XS1696899035 | USD | 77.500 | 6.11% | 4.125% | 11 OCT 47 | 4 SEP 26 | 86.0 | 12.22 | 3,000 | Not documented | Included in fit |
| ADGB 3.125 49 | XS2057866191 | USD | 64.160 | 6.11% | 3.125% | 30 SEP 49 | 4 SEP 26 | 86.0 | 13.59 | 4,000 | Not documented | Included in fit |
| ADGB 3.875 50 | XS2125308242 | USD | 73.140 | 6.11% | 3.875% | 16 APR 50 | 4 SEP 26 | 86.0 | 13.10 | 3,000 | Not documented | Included in fit |
| ADGB 3 51 | XS2386638816 | USD | 61.150 | 6.11% | 3% | 15 SEP 51 | 4 SEP 26 | 87.0 | 14.20 | 1,250 | Not documented | Included in fit |
| ADGB 5.5 54 | XS2811094213 | USD | 92.890 | 6.12% | 5.5% | 30 APR 54 | 4 SEP 26 | 88.0 | 12.96 | 1,750 | Not documented | Included in fit |
| ADGB 2.7 70 | XS2225210330 | USD | 49.470 | 6.04% | 2.7% | 2 SEP 70 | 4 SEP 26 | 80.0 | 17.28 | 1,500 | Not documented | Curve outlier |
Next scheduled payments
- 15 SEP 26 · coupon · ADGB 1.875 31 · USD 0.0164 billion
- 15 SEP 26 · coupon · ADGB 3 51 · USD 0.0187 billion
- 30 SEP 26 · coupon · ADGB 2.5 29 · USD 0.0375 billion
- 30 SEP 26 · coupon · ADGB 3.125 49 · USD 0.0625 billion
- 2 OCT 26 · coupon · ADGB 3.625 28 · USD 0.0181 billion
- 2 OCT 26 · coupon · ADGB 4.25 35 · USD 0.0425 billion
Scheduled principal by year
Scheduled principal repayments for the listed bonds.
| Year | Principal |
|---|---|
| 2027 | USD 4.0000 billion |
| 2028 | USD 3.0000 billion |
| 2029 | USD 4.7500 billion |
| 2030 | USD 2.0000 billion |
| 2031 | USD 3.2500 billion |
| 2034 | USD 1.5000 billion |
| 2035 | USD 2.0000 billion |
| 2047 | USD 3.0000 billion |
| 2049 | USD 4.0000 billion |
| 2050 | USD 3.0000 billion |
| 2051 | USD 1.2500 billion |
| 2054 | USD 1.7500 billion |
| 2070 | USD 1.5000 billion |
Credit ratings & history
Credit ratings
- Emirate of Abu Dhabi · Fitch · Long-term issuer · Global
Rating: AA · Recorded 25 MAY 26 · Rating source
Outlook: Stable · Recorded 25 MAY 26 · Outlook source - Emirate of Abu Dhabi · Moody’s · Long-term issuer · Global
Rating: Aa2 · Recorded 25 MAY 26 · Rating source
Outlook: Stable · Recorded 25 MAY 26 · Outlook source - Emirate of Abu Dhabi · S&P · Long-term issuer · Global
Rating: AA · Recorded 25 MAY 26 · Rating source
Outlook: Stable · Recorded 25 MAY 26 · Outlook source
Rating & credit history
No credit history available.
History may be incomplete. “Recorded” dates indicate when we saved the rating.