Export-Import Bank of India bonds
5 USD bonds tracked for Export-Import Bank of India, maturing 2028–2035. Compare dated prices, yields and scheduled payments.
5 tracked issues for Export-Import Bank of India, denominated in USD. Scheduled final maturities range from 1 FEB 28 to 13 JAN 35. Recorded governing law: UK.
Updated 7 SEP 26.
Figures cover the bonds listed on this page.
Bond prices, yields and maturities
Compare Export-Import Bank of India bonds
| Bond | ISIN | Currency | Price per 100 | Yield to worst | Coupon | Maturity | Price date | G-spread (bp) | Modified duration (years) | Outst (USDm) | Seniority | Curve coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXIMBK 3.875 28 | US30216KAC62 | USD | 98.815 | 4.80% | 3.875% | 1 FEB 28 | 3 SEP 26 | 60.0 | 1.31 | 1,000 | Not documented | Included in fit |
| EXIMBK 3.25 30 | US30216KAE29 | USD | 94.439 | 5.13% | 3.25% | 15 JAN 30 | 3 SEP 26 | 70.0 | 3.03 | 1,000 | Not documented | Included in fit |
| EXIMBK 2.25 31 | US30216KAF93 | USD | 88.549 | 5.29% | 2.25% | 13 JAN 31 | 3 SEP 26 | 81.0 | 3.93 | 1,000 | Not documented | Included in fit |
| EXIMBK 5.5 33 | US30216KAG76 | USD | 100.541 | 5.46% | 5.5% | 18 JAN 33 | 3 SEP 26 | 87.0 | 5.14 | 1,000 | Not documented | Included in fit |
| EXIMBK 5.5 35 | USY2387VAA18 | USD | 99.537 | 5.64% | 5.5% | 13 JAN 35 | 3 SEP 26 | 95.0 | 6.40 | 1,000 | Not documented | Included in fit |
Next scheduled payments
- 13 JAN 27 · coupon · EXIMBK 2.25 31 · USD 0.0112 billion
- 13 JAN 27 · coupon · EXIMBK 5.5 35 · USD 0.0275 billion
- 15 JAN 27 · coupon · EXIMBK 3.25 30 · USD 0.0163 billion
- 18 JAN 27 · coupon · EXIMBK 5.5 33 · USD 0.0275 billion
- 1 FEB 27 · coupon · EXIMBK 3.875 28 · USD 0.0194 billion
- 13 JUL 27 · coupon · EXIMBK 2.25 31 · USD 0.0112 billion
Scheduled principal by year
Scheduled principal repayments for the listed bonds.
| Year | Principal |
|---|---|
| 2028 | USD 1.0000 billion |
| 2030 | USD 1.0000 billion |
| 2031 | USD 1.0000 billion |
| 2033 | USD 1.0000 billion |
| 2035 | USD 1.0000 billion |
Credit ratings & history
Credit ratings
- Export-Import Bank of India · Fitch · Long-term issuer · Global
Rating: BBB- · Recorded 25 MAY 26 · Rating source
Outlook: Stable · Recorded 25 MAY 26 · Outlook source - Export-Import Bank of India · Moody’s · Long-term issuer · Global
Rating: Baa3 · Recorded 25 MAY 26 · Rating source
Outlook: Stable · Recorded 25 MAY 26 · Outlook source - Export-Import Bank of India · S&P · Long-term issuer · Global
Rating: BBB- · Recorded 25 MAY 26 · Rating source
Outlook: Stable · Recorded 25 MAY 26 · Outlook source
Rating & credit history
No credit history available.
History may be incomplete. “Recorded” dates indicate when we saved the rating.