FirstCash bonds
4 USD bonds tracked for FirstCash, maturing 2028–2034. Compare dated prices, yields and scheduled payments.
Legal name: FirstCash, Inc.
4 tracked issues for FirstCash, Inc., denominated in USD. Scheduled final maturities range from 1 SEP 28 to 1 MAY 34. Recorded governing law: NY.
Updated 7 SEP 26.
Figures cover the bonds listed on this page.
Bond prices, yields and maturities
| Bond | ISIN | Currency | Price per 100 | Yield to worst | Coupon | Maturity | Price date | G-spread (bps) | Modified duration (years) | Outst (USDm) | Seniority | Curve coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCFS 4.625 28 | US33767DAB10 | USD | 98.624 | 5.43% | 4.625% | 1 SEP 28 | 4 SEP 26 | 106.0 | 1.82 | 500 | Not documented | Included in fit |
| FCFS 5.625 30 | US31944TAA88 | USD | 99.397 | 5.90% | 5.625% | 1 JAN 30 | 4 SEP 26 | 144.0 | 2.87 | 550 | Not documented | Included in fit |
| FCFS 6.875 32 | US33767DAD75 | USD | 102.146 | 6.02% | 6.875% | 1 MAR 32 | 4 SEP 26 | 194.0 | 4.38 | 500 | Not documented | Included in fit |
| FCFS 6.125 34 | US33767DAF24 | USD | 99.055 | 6.38% | 6.125% | 1 MAY 34 | 4 SEP 26 | 170.0 | 5.72 | 750 | Not documented | Included in fit |
Next scheduled payments
- 2 NOV 26 · coupon · FCFS 6.125 34 · USD 0.0230 billion
- 1 JAN 27 · coupon · FCFS 5.625 30 · USD 0.0155 billion
- 1 MAR 27 · coupon · FCFS 4.625 28 · USD 0.0116 billion
- 1 MAR 27 · coupon · FCFS 6.875 32 · USD 0.0172 billion
- 3 MAY 27 · coupon · FCFS 6.125 34 · USD 0.0230 billion
- 1 JUL 27 · coupon · FCFS 5.625 30 · USD 0.0155 billion
Scheduled principal by year
Scheduled principal repayments for the listed bonds.
| Year | Principal |
|---|---|
| 2028 | USD 0.5000 billion |
| 2030 | USD 0.5500 billion |
| 2032 | USD 0.5000 billion |
| 2034 | USD 0.7500 billion |
Credit ratings & history
Credit ratings
No issuer ratings available.
Rating & credit history
No credit history available.
History may be incomplete. “Recorded” dates indicate when we saved the rating.