Hungary government bonds
12 USD government bonds tracked for Hungary, maturing 2028–2055. Compare dated prices, yields and scheduled payments.
12 tracked issues for central government, denominated in USD. Scheduled final maturities range from 22 MAY 28 to 23 SEP 55. Recorded governing law: NY, UK. Corporate and regional government obligations are listed separately in the country directory.
Updated 7 SEP 26.
Figures cover the bonds listed on this page.
Bond prices, yields and maturities
| Bond | ISIN | Currency | Price per 100 | Yield to worst | Coupon | Maturity | Price date | G-spread (bps) | Modified duration (years) | Outst (USDm) | Seniority | Curve coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REPHUN 6.125 28 | XS2574267188 | USD | 102.347 | 4.73% | 6.125% | 22 MAY 28 | 4 SEP 26 | 43.0 | 1.55 | 1,500 | Not documented | Included in fit |
| REPHUN 5.25 29 | XS2010026305 | USD | 100.531 | 5.09% | 5.25% | 16 JUN 29 | 4 SEP 26 | 66.0 | 2.47 | 1,750 | Not documented | Included in fit |
| REPHUN 5.375 30 | XS3101499187 | USD | 101.052 | 5.15% | 5.375% | 26 SEP 30 | 4 SEP 26 | 65.0 | 3.43 | 1,500 | Not documented | Included in fit |
| REPHUN 2.125 31 | XS2388586401 | USD | 86.411 | 5.29% | 2.125% | 22 SEP 31 | 4 SEP 26 | 75.0 | 4.49 | 2,250 | Not documented | Included in fit |
| REPHUN 6.25 32 | XS2574267261 | USD | 105.016 | 5.33% | 6.25% | 22 SEP 32 | 4 SEP 26 | 74.0 | 4.76 | 1,500 | Not documented | Included in fit |
| REPHUN 5.5 34 | XS2010026487 | USD | 100.149 | 5.55% | 5.5% | 16 JUN 34 | 4 SEP 26 | 86.0 | 6.02 | 1,250 | Not documented | Included in fit |
| REPHUN 6 35 | XS3101499260 | USD | 102.417 | 5.73% | 6% | 26 SEP 35 | 4 SEP 26 | 99.0 | 6.58 | 1,000 | Not documented | Included in fit |
| REPHUN 5.5 36 | XS2744128369 | USD | 98.835 | 5.74% | 5.5% | 26 MAR 36 | 4 SEP 26 | 98.0 | 6.96 | 2,500 | Not documented | Included in fit |
| REPHUN 7.625 41 | US445545AF36 | USD | 115.714 | 6.08% | 7.625% | 29 MAR 41 | 4 SEP 26 | 108.0 | 8.66 | 750 | Not documented | Included in fit |
| REPHUN 3.125 51 | XS2388586583 | USD | 60.441 | 6.37% | 3.125% | 21 SEP 51 | 4 SEP 26 | 113.0 | 13.84 | 2,000 | Not documented | Included in fit |
| REPHUN 6.75 52 | XS2574267345 | USD | 104.525 | 6.49% | 6.75% | 25 SEP 52 | 4 SEP 26 | 124.0 | 11.75 | 1,250 | Not documented | Included in fit |
| REPHUN 6.75 55 | XS3101499773 | USD | 103.762 | 6.56% | 6.75% | 23 SEP 55 | 4 SEP 26 | 132.0 | 12.17 | 1,500 | Not documented | Included in fit |
Next scheduled payments
- 21 SEP 26 · coupon · REPHUN 3.125 51 · USD 0.0313 billion
- 22 SEP 26 · coupon · REPHUN 2.125 31 · USD 0.0239 billion
- 22 SEP 26 · coupon · REPHUN 6.25 32 · USD 0.0469 billion
- 23 SEP 26 · coupon · REPHUN 6.75 55 · USD 0.0506 billion
- 25 SEP 26 · coupon · REPHUN 6.75 52 · USD 0.0422 billion
- 28 SEP 26 · coupon · REPHUN 5.5 36 · USD 0.0688 billion
Scheduled principal by year
Scheduled principal repayments for the listed bonds.
| Year | Principal |
|---|---|
| 2028 | USD 1.5000 billion |
| 2029 | USD 1.7500 billion |
| 2030 | USD 1.5000 billion |
| 2031 | USD 2.2500 billion |
| 2032 | USD 1.5000 billion |
| 2034 | USD 1.2500 billion |
| 2035 | USD 1.0000 billion |
| 2036 | USD 2.5000 billion |
| 2041 | USD 0.7500 billion |
| 2051 | USD 2.0000 billion |
| 2052 | USD 1.2500 billion |
| 2055 | USD 1.5000 billion |
Credit ratings & history
Credit ratings
- Hungary · Fitch · Long-term issuer · Global
Rating: BBB · Recorded 25 MAY 26 · Rating source
Outlook: Stable · Recorded 25 MAY 26 · Outlook source - Hungary · Moody’s · Long-term issuer · Global
Rating: Baa2 · Recorded 25 MAY 26 · Rating source
Outlook: Negative · Recorded 25 MAY 26 · Outlook source - Hungary · S&P · Long-term issuer · Global
Rating: BBB- · Recorded 25 MAY 26 · Rating source
Outlook: Negative · Recorded 25 MAY 26 · Outlook source
Rating & credit history
No credit history available.
History may be incomplete. “Recorded” dates indicate when we saved the rating.