Panama government bonds

17 USD government bonds tracked for Panama, maturing 2028–2063. Compare dated prices, yields and scheduled payments.

Legal name: Republic of Panama

17 tracked issues for central government, denominated in USD. Scheduled final maturities range from 17 MAR 28 to 19 JAN 63. Recorded governing law: NY. Corporate and regional government obligations are listed separately in the country directory.

Updated 7 SEP 26.

Figures cover the bonds listed on this page.

Bond prices, yields and maturities

Compare Panama bonds

BondISINCurrencyPrice per 100Yield to worstCouponMaturityPrice dateG-spread (bp)Modified duration (years)Outst (USDm)SeniorityCurve coverage
PANAMA 3.875 28 US698299BF03USD 98.6544.86% 3.875%17 MAR 28 3 SEP 26 63.01.40 1,000 Not documentedIncluded in fit
PANAMA 3.16 30 US698299BK97USD 93.9685.19% 3.16%23 JAN 30 3 SEP 26 76.03.06 1,250 Not documentedIncluded in fit
PANAMA 2.252 32 US698299BN37USD 83.0805.65% 2.252%29 SEP 32 3 SEP 26 108.05.29 1,250 Not documentedIncluded in fit
PANAMA 3.298 33 US698299BR41USD 87.8265.67% 3.298%19 JAN 33 3 SEP 26 107.05.42 1,000 Not documentedIncluded in fit
PANAMA 5.227 34 US698299CB89USD 97.1795.80% 5.227%23 FEB 34 3 SEP 26 117.05.57 1,490 Not documentedIncluded in fit
PANAMA 6.4 35 US698299BT07USD 103.7325.90% 6.4%14 FEB 35 3 SEP 26 121.06.29 1,500 Not documentedIncluded in fit
PANAMA 6.7 36 US698299AW45USD 105.2875.97% 6.7%26 JAN 36 3 SEP 26 128.06.18 1,363 Not documentedIncluded in fit
PANAMA 6.875 36 US698299BW36USD 106.5526.02% 6.875%31 JAN 36 3 SEP 26 129.06.71 1,000 Not documentedIncluded in fit
PANAMA 5.662 38 US698299CC62USD 97.6516.04% 5.662%23 FEB 38 3 SEP 26 122.07.79 1,490 Not documentedIncluded in fit
PANAMA 8 38 US698299BY91USD 115.0016.12% 8%1 MAR 38 3 SEP 26 134.07.08 1,250 Not documentedIncluded in fit
PANAMA 4.5 47 US698299BG85USD 79.2366.46% 4.5%15 MAY 47 3 SEP 26 123.011.42 1,168 Not documentedIncluded in fit
PANAMA 4.5 50 US698299BH68USD 76.5476.59% 4.5%16 APR 50 3 SEP 26 134.012.05 1,200 Not documentedIncluded in fit
PANAMA 4.3 53 US698299BB98USD 73.5066.52% 4.3%29 APR 53 3 SEP 26 127.012.91 750 Not documentedIncluded in fit
PANAMA 6.853 54 US698299BV52USD 103.4316.68% 6.853%28 MAR 54 3 SEP 26 143.011.65 1,000 Not documentedIncluded in fit
PANAMA 4.5 56 US698299BM53USD 74.0586.61% 4.5%1 APR 56 3 SEP 26 136.013.11 2,500 Not documentedIncluded in fit
PANAMA 3.87 60 US698299BL70USD 64.9976.55% 3.87%23 JUL 60 3 SEP 26 130.014.42 750 Not documentedIncluded in fit
PANAMA 4.5 63 US698299BS24USD 73.1856.53% 4.5%19 JAN 63 3 SEP 26 128.014.22 1,500 Not documentedIncluded in fit

Next scheduled payments

Scheduled principal by year

Scheduled principal repayments for the listed bonds.

YearPrincipal
2028USD 1.0000 billion
2030USD 1.2500 billion
2032USD 1.2500 billion
2033USD 1.7450 billion
2034USD 1.1994 billion
2035USD 1.9544 billion
2036USD 1.8711 billion
2037USD 1.1617 billion
2038USD 1.1617 billion
2045USD 0.3894 billion
2046USD 0.3894 billion
2047USD 0.3894 billion
2048USD 0.4000 billion
2049USD 0.4000 billion
2050USD 0.4000 billion
2051USD 0.2500 billion
2052USD 0.5833 billion
2053USD 0.5833 billion
2054USD 1.1667 billion
2055USD 0.8333 billion
2056USD 0.8333 billion
2058USD 0.2500 billion
2059USD 0.2500 billion
2060USD 0.2500 billion
2061USD 0.5000 billion
2062USD 0.5000 billion
2063USD 0.5000 billion
Credit ratings & history

Credit ratings

No issuer ratings available.

Rating & credit history

No credit history available.

History may be incomplete. “Recorded” dates indicate when we saved the rating.

Bond documents