Panama government bonds
17 USD government bonds tracked for Panama, maturing 2028–2063. Compare dated prices, yields and scheduled payments.
Legal name: Republic of Panama
17 tracked issues for central government, denominated in USD. Scheduled final maturities range from 17 MAR 28 to 19 JAN 63. Recorded governing law: NY. Corporate and regional government obligations are listed separately in the country directory.
Updated 7 SEP 26.
Figures cover the bonds listed on this page.
Bond prices, yields and maturities
| Bond | ISIN | Currency | Price per 100 | Yield to worst | Coupon | Maturity | Price date | G-spread (bp) | Modified duration (years) | Outst (USDm) | Seniority | Curve coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANAMA 3.875 28 | US698299BF03 | USD | 98.654 | 4.86% | 3.875% | 17 MAR 28 | 3 SEP 26 | 63.0 | 1.40 | 1,000 | Not documented | Included in fit |
| PANAMA 3.16 30 | US698299BK97 | USD | 93.968 | 5.19% | 3.16% | 23 JAN 30 | 3 SEP 26 | 76.0 | 3.06 | 1,250 | Not documented | Included in fit |
| PANAMA 2.252 32 | US698299BN37 | USD | 83.080 | 5.65% | 2.252% | 29 SEP 32 | 3 SEP 26 | 108.0 | 5.29 | 1,250 | Not documented | Included in fit |
| PANAMA 3.298 33 | US698299BR41 | USD | 87.826 | 5.67% | 3.298% | 19 JAN 33 | 3 SEP 26 | 107.0 | 5.42 | 1,000 | Not documented | Included in fit |
| PANAMA 5.227 34 | US698299CB89 | USD | 97.179 | 5.80% | 5.227% | 23 FEB 34 | 3 SEP 26 | 117.0 | 5.57 | 1,490 | Not documented | Included in fit |
| PANAMA 6.4 35 | US698299BT07 | USD | 103.732 | 5.90% | 6.4% | 14 FEB 35 | 3 SEP 26 | 121.0 | 6.29 | 1,500 | Not documented | Included in fit |
| PANAMA 6.7 36 | US698299AW45 | USD | 105.287 | 5.97% | 6.7% | 26 JAN 36 | 3 SEP 26 | 128.0 | 6.18 | 1,363 | Not documented | Included in fit |
| PANAMA 6.875 36 | US698299BW36 | USD | 106.552 | 6.02% | 6.875% | 31 JAN 36 | 3 SEP 26 | 129.0 | 6.71 | 1,000 | Not documented | Included in fit |
| PANAMA 5.662 38 | US698299CC62 | USD | 97.651 | 6.04% | 5.662% | 23 FEB 38 | 3 SEP 26 | 122.0 | 7.79 | 1,490 | Not documented | Included in fit |
| PANAMA 8 38 | US698299BY91 | USD | 115.001 | 6.12% | 8% | 1 MAR 38 | 3 SEP 26 | 134.0 | 7.08 | 1,250 | Not documented | Included in fit |
| PANAMA 4.5 47 | US698299BG85 | USD | 79.236 | 6.46% | 4.5% | 15 MAY 47 | 3 SEP 26 | 123.0 | 11.42 | 1,168 | Not documented | Included in fit |
| PANAMA 4.5 50 | US698299BH68 | USD | 76.547 | 6.59% | 4.5% | 16 APR 50 | 3 SEP 26 | 134.0 | 12.05 | 1,200 | Not documented | Included in fit |
| PANAMA 4.3 53 | US698299BB98 | USD | 73.506 | 6.52% | 4.3% | 29 APR 53 | 3 SEP 26 | 127.0 | 12.91 | 750 | Not documented | Included in fit |
| PANAMA 6.853 54 | US698299BV52 | USD | 103.431 | 6.68% | 6.853% | 28 MAR 54 | 3 SEP 26 | 143.0 | 11.65 | 1,000 | Not documented | Included in fit |
| PANAMA 4.5 56 | US698299BM53 | USD | 74.058 | 6.61% | 4.5% | 1 APR 56 | 3 SEP 26 | 136.0 | 13.11 | 2,500 | Not documented | Included in fit |
| PANAMA 3.87 60 | US698299BL70 | USD | 64.997 | 6.55% | 3.87% | 23 JUL 60 | 3 SEP 26 | 130.0 | 14.42 | 750 | Not documented | Included in fit |
| PANAMA 4.5 63 | US698299BS24 | USD | 73.185 | 6.53% | 4.5% | 19 JAN 63 | 3 SEP 26 | 128.0 | 14.22 | 1,500 | Not documented | Included in fit |
Next scheduled payments
- 17 SEP 26 · coupon · PANAMA 3.875 28 · USD 0.0194 billion
- 28 SEP 26 · coupon · PANAMA 6.853 54 · USD 0.0343 billion
- 29 SEP 26 · coupon · PANAMA 2.252 32 · USD 0.0141 billion
- 1 OCT 26 · coupon · PANAMA 4.5 56 · USD 0.0563 billion
- 16 OCT 26 · coupon · PANAMA 4.5 50 · USD 0.0270 billion
- 29 OCT 26 · coupon · PANAMA 4.3 53 · USD 0.0161 billion
Scheduled principal by year
Scheduled principal repayments for the listed bonds.
| Year | Principal |
|---|---|
| 2028 | USD 1.0000 billion |
| 2030 | USD 1.2500 billion |
| 2032 | USD 1.2500 billion |
| 2033 | USD 1.7450 billion |
| 2034 | USD 1.1994 billion |
| 2035 | USD 1.9544 billion |
| 2036 | USD 1.8711 billion |
| 2037 | USD 1.1617 billion |
| 2038 | USD 1.1617 billion |
| 2045 | USD 0.3894 billion |
| 2046 | USD 0.3894 billion |
| 2047 | USD 0.3894 billion |
| 2048 | USD 0.4000 billion |
| 2049 | USD 0.4000 billion |
| 2050 | USD 0.4000 billion |
| 2051 | USD 0.2500 billion |
| 2052 | USD 0.5833 billion |
| 2053 | USD 0.5833 billion |
| 2054 | USD 1.1667 billion |
| 2055 | USD 0.8333 billion |
| 2056 | USD 0.8333 billion |
| 2058 | USD 0.2500 billion |
| 2059 | USD 0.2500 billion |
| 2060 | USD 0.2500 billion |
| 2061 | USD 0.5000 billion |
| 2062 | USD 0.5000 billion |
| 2063 | USD 0.5000 billion |
Credit ratings & history
Credit ratings
No issuer ratings available.
Rating & credit history
No credit history available.
History may be incomplete. “Recorded” dates indicate when we saved the rating.
Bond documents
- SUPPLEMENT · US698299AW45
- PROSPECTUS · US698299AW45
- PROSPECTUS · US698299BB98
- SUPPLEMENT · US698299BF03
- SUPPLEMENT · US698299BG85
- SUPPLEMENT · US698299BH68
- PROSPECTUS · US698299BH68
- SUPPLEMENT · US698299BK97
- PROSPECTUS · US698299BK97
- SUPPLEMENT · US698299BL70
- PROSPECTUS · US698299BL70
- PROSPECTUS · US698299BM53
- SUPPLEMENT · US698299BR41
- PROSPECTUS · US698299BS24
- PROSPECTUS · US698299BT07
- SUPPLEMENT · US698299BV52
- SUPPLEMENT · US698299BY91
- PROSPECTUS · US698299CB89
- PROSPECTUS · US698299CC62