Peru government bonds
15 USD government bonds tracked for Peru, maturing 2031–2121. Compare dated prices, yields and scheduled payments.
Legal name: Republic of Peru
15 tracked issues for central government, denominated in USD. Scheduled final maturities range from 23 JAN 31 to 28 JUL 21. Recorded governing law: NY. Corporate and regional government obligations are listed separately in the country directory.
Updated 7 SEP 26.
Figures cover the bonds listed on this page.
Bond prices, yields and maturities
| Bond | ISIN | Currency | Price per 100 | Yield to worst | Coupon | Maturity | Price date | G-spread (bp) | Modified duration (years) | Outst (USDm) | Seniority | Curve coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERU 2.783 31 | US715638DF60 | USD | 91.660 | 4.98% | 2.783% | 23 JAN 31 | 3 SEP 26 | 49.0 | 3.93 | 2,000 | Not documented | Included in fit |
| PERU 1.862 32 | US715638DP43 | USD | 82.287 | 5.29% | 1.862% | 1 DEC 32 | 3 SEP 26 | 70.0 | 5.55 | 1,000 | Not documented | Curve outlier |
| PERU 8.75 33 | US715638AP79 | USD | 119.416 | 5.52% | 8.75% | 21 NOV 33 | 3 SEP 26 | 88.0 | 5.26 | 500 | Not documented | Curve outlier |
| PERU 3 34 | US715638DU38 | USD | 85.297 | 5.52% | 3% | 15 JAN 34 | 3 SEP 26 | 87.0 | 6.21 | 2,250 | Not documented | Included in fit |
| PERU 5.375 35 | US715638EB48 | USD | 98.875 | 5.61% | 5.375% | 8 FEB 35 | 3 SEP 26 | 92.0 | 6.48 | 1,250 | Not documented | Included in fit |
| PERU 5.5 36 | US715638FC12 | USD | 99.035 | 5.71% | 5.5% | 30 MAR 36 | 3 SEP 26 | 96.0 | 6.98 | 1,600 | Not documented | Included in fit |
| PERU 6.55 37 | US715638AU64 | USD | 106.582 | 5.72% | 6.55% | 14 MAR 37 | 3 SEP 26 | 97.0 | 6.71 | 500 | Not documented | Included in fit |
| PERU 3.3 41 | US715638DS81 | USD | 75.784 | 5.87% | 3.3% | 11 MAR 41 | 3 SEP 26 | 88.0 | 10.29 | 1,250 | Not documented | Curve outlier |
| PERU 5.625 50 | US715638BM30 | USD | 93.275 | 6.25% | 5.625% | 18 NOV 50 | 3 SEP 26 | 100.0 | 12.14 | 1,000 | Not documented | Included in fit |
| PERU 3.55 51 | US715638DT64 | USD | 66.984 | 6.28% | 3.55% | 10 MAR 51 | 3 SEP 26 | 103.0 | 13.38 | 1,000 | Not documented | Included in fit |
| PERU 5.875 54 | US715638EC21 | USD | 95.242 | 6.33% | 5.875% | 8 AUG 54 | 3 SEP 26 | 108.0 | 12.85 | 1,750 | Not documented | Included in fit |
| PERU 6.2 55 | US715638FD94 | USD | 99.246 | 6.35% | 6.2% | 30 JUN 55 | 3 SEP 26 | 110.0 | 12.76 | 1,400 | Not documented | Included in fit |
| PERU 2.78 60 | US715638DQ26 | USD | 52.734 | 6.16% | 2.78% | 1 DEC 60 | 3 SEP 26 | 91.0 | 16.13 | 2,000 | Not documented | Included in fit |
| PERU 3.6 72 | US715638DW93 | USD | 61.063 | 6.25% | 3.6% | 15 JAN 72 | 3 SEP 26 | 100.0 | 15.83 | 1,000 | Not documented | Included in fit |
| PERU 3.23 21 | US715638DR09 | USD | 52.383 | 6.27% | 3.23% | 28 JUL 21 | 3 SEP 26 | 102.0 | 15.76 | 1,000 | Not documented | Included in fit |
Next scheduled payments
- 10 SEP 26 · coupon · PERU 3.55 51 · USD 0.0177 billion
- 11 SEP 26 · coupon · PERU 3.3 41 · USD 0.0206 billion
- 14 SEP 26 · coupon · PERU 6.55 37 · USD 0.0164 billion
- 30 SEP 26 · coupon · PERU 5.5 36 · USD 0.0440 billion
- 18 NOV 26 · coupon · PERU 5.625 50 · USD 0.0281 billion
- 23 NOV 26 · coupon · PERU 8.75 33 · USD 0.0219 billion
Scheduled principal by year
Scheduled principal repayments for the listed bonds.
| Year | Principal |
|---|---|
| 2031 | USD 2.0000 billion |
| 2032 | USD 1.0000 billion |
| 2033 | USD 0.5000 billion |
| 2034 | USD 2.2500 billion |
| 2035 | USD 1.4167 billion |
| 2036 | USD 1.7667 billion |
| 2037 | USD 0.1667 billion |
| 2041 | USD 1.2500 billion |
| 2050 | USD 1.0000 billion |
| 2051 | USD 1.0000 billion |
| 2054 | USD 1.7500 billion |
| 2055 | USD 1.4000 billion |
| 2060 | USD 2.0000 billion |
| 2072 | USD 1.0000 billion |
| 2121 | USD 1.0000 billion |
Credit ratings & history
Credit ratings
No issuer ratings available.
Rating & credit history
No credit history available.
History may be incomplete. “Recorded” dates indicate when we saved the rating.