Peru government bonds

15 USD government bonds tracked for Peru, maturing 2031–2121. Compare dated prices, yields and scheduled payments.

Legal name: Republic of Peru

15 tracked issues for central government, denominated in USD. Scheduled final maturities range from 23 JAN 31 to 28 JUL 21. Recorded governing law: NY. Corporate and regional government obligations are listed separately in the country directory.

Updated 7 SEP 26.

Figures cover the bonds listed on this page.

Bond prices, yields and maturities

Compare Peru bonds

BondISINCurrencyPrice per 100Yield to worstCouponMaturityPrice dateG-spread (bp)Modified duration (years)Outst (USDm)SeniorityCurve coverage
PERU 2.783 31 US715638DF60USD 91.6604.98% 2.783%23 JAN 31 3 SEP 26 49.03.93 2,000 Not documentedIncluded in fit
PERU 1.862 32 US715638DP43USD 82.2875.29% 1.862%1 DEC 32 3 SEP 26 70.05.55 1,000 Not documentedCurve outlier
PERU 8.75 33 US715638AP79USD 119.4165.52% 8.75%21 NOV 33 3 SEP 26 88.05.26 500 Not documentedCurve outlier
PERU 3 34 US715638DU38USD 85.2975.52% 3%15 JAN 34 3 SEP 26 87.06.21 2,250 Not documentedIncluded in fit
PERU 5.375 35 US715638EB48USD 98.8755.61% 5.375%8 FEB 35 3 SEP 26 92.06.48 1,250 Not documentedIncluded in fit
PERU 5.5 36 US715638FC12USD 99.0355.71% 5.5%30 MAR 36 3 SEP 26 96.06.98 1,600 Not documentedIncluded in fit
PERU 6.55 37 US715638AU64USD 106.5825.72% 6.55%14 MAR 37 3 SEP 26 97.06.71 500 Not documentedIncluded in fit
PERU 3.3 41 US715638DS81USD 75.7845.87% 3.3%11 MAR 41 3 SEP 26 88.010.29 1,250 Not documentedCurve outlier
PERU 5.625 50 US715638BM30USD 93.2756.25% 5.625%18 NOV 50 3 SEP 26 100.012.14 1,000 Not documentedIncluded in fit
PERU 3.55 51 US715638DT64USD 66.9846.28% 3.55%10 MAR 51 3 SEP 26 103.013.38 1,000 Not documentedIncluded in fit
PERU 5.875 54 US715638EC21USD 95.2426.33% 5.875%8 AUG 54 3 SEP 26 108.012.85 1,750 Not documentedIncluded in fit
PERU 6.2 55 US715638FD94USD 99.2466.35% 6.2%30 JUN 55 3 SEP 26 110.012.76 1,400 Not documentedIncluded in fit
PERU 2.78 60 US715638DQ26USD 52.7346.16% 2.78%1 DEC 60 3 SEP 26 91.016.13 2,000 Not documentedIncluded in fit
PERU 3.6 72 US715638DW93USD 61.0636.25% 3.6%15 JAN 72 3 SEP 26 100.015.83 1,000 Not documentedIncluded in fit
PERU 3.23 21 US715638DR09USD 52.3836.27% 3.23%28 JUL 21 3 SEP 26 102.015.76 1,000 Not documentedIncluded in fit

Next scheduled payments

Scheduled principal by year

Scheduled principal repayments for the listed bonds.

YearPrincipal
2031USD 2.0000 billion
2032USD 1.0000 billion
2033USD 0.5000 billion
2034USD 2.2500 billion
2035USD 1.4167 billion
2036USD 1.7667 billion
2037USD 0.1667 billion
2041USD 1.2500 billion
2050USD 1.0000 billion
2051USD 1.0000 billion
2054USD 1.7500 billion
2055USD 1.4000 billion
2060USD 2.0000 billion
2072USD 1.0000 billion
2121USD 1.0000 billion
Credit ratings & history

Credit ratings

No issuer ratings available.

Rating & credit history

No credit history available.

History may be incomplete. “Recorded” dates indicate when we saved the rating.

Bond documents