QNB Finance bonds
5 USD bonds tracked for QNB Finance, maturing 2029–2031. Compare dated prices, yields and scheduled payments.
Legal name: QNB Finance Ltd
5 tracked issues for QNB Finance Ltd, denominated in USD. Scheduled final maturities range from 30 JAN 29 to 29 JAN 31. Recorded governing law: UK.
Updated 7 SEP 26.
Figures cover the bonds listed on this page.
Bond prices, yields and maturities
| Bond | ISIN | Currency | Price per 100 | Yield to worst | Coupon | Maturity | Price date | G-spread (bp) | Modified duration (years) | Outst (USDm) | Seniority | Curve coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QNBK 4.875 29 | XS2756976218 | USD | 99.577 | 5.12% | 4.875% | 30 JAN 29 | 3 SEP 26 | 75.0 | 2.17 | 1,000 | Not documented | Eligible; no fitted curve |
| QNBK F 29 | XS2793223475 | USD | 100.591 | 0.99% | 1.2% | 2 APR 29 | 3 SEP 26 | -339.0 | 2.50 | 1,000 | Not documented | Eligible; no fitted curve |
| QNBK F 30 | XS3009472476 | USD | 99.678 | 1.16% | 1.05% | 4 MAR 30 | 3 SEP 26 | -327.0 | 3.39 | 700 | Not documented | Eligible; no fitted curve |
| QNBK 4.5 30 | XS3125027808 | USD | 97.901 | 5.17% | 4.5% | 24 JUL 30 | 3 SEP 26 | 71.0 | 3.41 | 1,000 | Not documented | Curve outlier |
| QNBK F 31 | XS3277074004 | USD | 98.443 | 1.18% | 0.8% | 29 JAN 31 | 3 SEP 26 | -331.0 | 4.27 | 750 | Not documented | Eligible; no fitted curve |
Next scheduled payments
- 2 OCT 26 · coupon · QNBK F 29 · USD 0.0031 billion
- 29 OCT 26 · coupon · QNBK F 31 · USD 0.0015 billion
- 4 DEC 26 · coupon · QNBK F 30 · USD 0.0019 billion
- 4 JAN 27 · coupon · QNBK F 29 · USD 0.0031 billion
- 25 JAN 27 · coupon · QNBK 4.5 30 · USD 0.0225 billion
- 29 JAN 27 · coupon · QNBK 4.875 29 · USD 0.0244 billion
Scheduled principal by year
Scheduled principal repayments for the listed bonds.
| Year | Principal |
|---|---|
| 2029 | USD 2.0000 billion |
| 2030 | USD 1.7000 billion |
| 2031 | USD 0.7500 billion |
Credit ratings & history
Credit ratings
No issuer ratings available.
Rating & credit history
No credit history available.
History may be incomplete. “Recorded” dates indicate when we saved the rating.