Saudi Electricity Sukuk Programme bonds

8 USD bonds tracked for Saudi Electricity Sukuk Programme, maturing 2029–2053. Compare dated prices, yields and scheduled payments.

Legal name: Saudi Electricity Sukuk Programme Company

8 tracked issues for Saudi Electricity Sukuk Programme Company, denominated in USD. Scheduled final maturities range from 13 FEB 29 to 11 APR 53. Recorded governing law: UK.

Updated 7 SEP 26.

Figures cover the bonds listed on this page.

Bond prices, yields and maturities

Compare Saudi Electricity Sukuk Programme bonds

BondISINCurrencyPrice per 100Yield to worstCouponMaturityPrice dateG-spread (bp)Modified duration (years)Outst (USDm)SeniorityCurve coverage
SECO 4.942 29 XS2763630774USD 99.8485.06% 4.942%13 FEB 29 3 SEP 26 69.02.21 800 Not documentedIncluded in fit
SECO 5.225 30 XS2993845945USD 100.4405.14% 5.225%18 FEB 30 3 SEP 26 71.03.04 1,500 Not documentedIncluded in fit
SECO 4.518 32 XS3276952317USD 96.8885.25% 4.518%22 JAN 32 3 SEP 26 71.04.56 700 Not documentedIncluded in fit
SECO 4.632 33 XS2608256827USD 97.2195.20% 4.632%11 APR 33 3 SEP 26 59.05.36 1,200 Not documentedIncluded in fit
SECO 5.194 34 XS2763630857USD 98.9855.43% 5.194%13 FEB 34 3 SEP 26 78.05.92 1,400 Not documentedIncluded in fit
SECO 5.489 35 XS2993847131USD 100.0995.54% 5.489%18 FEB 35 3 SEP 26 84.06.50 1,250 Not documentedIncluded in fit
SECO 5.065 36 XS3276952408USD 96.5575.61% 5.065%22 JAN 36 3 SEP 26 87.07.10 1,200 Not documentedIncluded in fit
SECO 5.684 53 XS2608638602USD 95.5436.11% 5.684%11 APR 53 3 SEP 26 86.012.65 800 Not documentedIncluded in fit

Next scheduled payments

Scheduled principal by year

Scheduled principal repayments for the listed bonds.

YearPrincipal
2029USD 0.8000 billion
2030USD 1.5000 billion
2032USD 0.7000 billion
2033USD 1.2000 billion
2034USD 1.4000 billion
2035USD 1.2500 billion
2036USD 1.2000 billion
2053USD 0.8000 billion
Credit ratings & history

Credit ratings

No issuer ratings available.

Rating & credit history

No credit history available.

History may be incomplete. “Recorded” dates indicate when we saved the rating.