Standard Chartered bonds
29 USD bonds tracked for Standard Chartered, maturing 2028–2047 plus perpetual issues. Compare dated prices, yields and scheduled payments.
Legal name: Standard Chartered PLC
29 tracked issues for Standard Chartered PLC, denominated in USD. Scheduled final maturities range from 12 JAN 28 to 5 MAR 47. Recorded governing law: UK.
Updated 7 SEP 26.
Figures cover the bonds listed on this page.
Bond prices, yields and maturities
Compare Standard Chartered bonds
| Bond | ISIN | Currency | Price per 100 | Yield to worst | Coupon | Maturity | Price date | G-spread (bp) | Modified duration (years) | Outst (USDm) | Seniority | Curve coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STANLN 2.608 28 | XS2428496637 | USD | 99.537 | 2.98% | 2.608% | 12 JAN 28 | 3 SEP 26 | -121.0 | 1.29 | 1,250 | Not documented | Included in fit |
| STANLN 5.688 28 | USG84228GG73 | USD | 101.002 | 4.25% | 5.688% | 14 MAY 28 | 3 SEP 26 | 85.0 | 1.53 | 1,000 | Not documented | Included in fit |
| STANLN 7.767 28 | USG84228FL77 | USD | 103.652 | 4.63% | 7.767% | 16 NOV 28 | 3 SEP 26 | 169.0 | 1.90 | 1,000 | Not documented | Included in fit |
| STANLN 6.301 29 | USG84228FQ64 | USD | 102.126 | 4.69% | 6.301% | 9 JAN 29 | 3 SEP 26 | 102.0 | 2.08 | 1,500 | Not documented | Included in fit |
| STANLN 4.299 30 | XS3258535908 | USD | 98.634 | 4.79% | 4.299% | 13 JAN 30 | 3 SEP 26 | 36.0 | 3.00 | 1,000 | Not documented | Included in fit |
| STANLN F 30 | US85325D2C32 | USD | 100.370 | 4.52% | 4.55% | 14 JAN 30 | 3 SEP 26 | 14.0 | 2.97 | 500 | Not documented | Curve outlier |
| STANLN 7.018 30 | USG84228FZ63 | USD | 104.635 | 5.01% | 7.018% | 8 FEB 30 | 3 SEP 26 | 114.0 | 2.93 | 750 | Not documented | Included in fit |
| STANLN 4.305 30 | XS2001211122 | USD | 98.182 | 4.91% | 4.305% | 21 MAY 30 | 3 SEP 26 | 46.0 | 3.26 | 1,000 | Not documented | Included in fit |
| STANLN 4.644 31 | XS2150091739 | USD | 98.514 | 5.07% | 4.644% | 1 APR 31 | 3 SEP 26 | 58.0 | 3.88 | 2,000 | Not documented | Included in fit |
| STANLN 5.244 31 | XS3068732455 | USD | 100.330 | 5.21% | 5.244% | 13 MAY 31 | 3 SEP 26 | 73.0 | 3.94 | 1,000 | Not documented | Included in fit |
| STANLN 2.678 32 | XS2358287824 | USD | 88.709 | 4.99% | 2.678% | 29 JUN 32 | 3 SEP 26 | 43.0 | 5.11 | 1,250 | Not documented | Included in fit |
| STANLN 3.603 33 | XS2428496710 | USD | 90.375 | 5.48% | 3.603% | 12 JAN 33 | 3 SEP 26 | 89.0 | 5.37 | 750 | Not documented | Included in fit |
| STANLN 6.296 34 | USG84228FV59 | USD | 104.063 | 5.65% | 6.296% | 6 JUL 34 | 3 SEP 26 | 105.0 | 5.94 | 1,000 | Not documented | Included in fit |
| STANLN 6.097 35 | USG84228GC69 | USD | 102.297 | 5.78% | 6.097% | 11 JAN 35 | 3 SEP 26 | 113.0 | 6.27 | 1,500 | Not documented | Included in fit |
| STANLN 5.905 35 | USG84228GH56 | USD | 100.942 | 5.83% | 5.905% | 14 MAY 35 | 3 SEP 26 | 114.0 | 6.43 | 1,500 | Not documented | Included in fit |
| STANLN 6.228 36 | XS2979655904 | USD | 103.039 | 5.84% | 6.228% | 21 JAN 36 | 3 SEP 26 | 114.0 | 6.82 | 1,000 | Not documented | Included in fit |
| STANLN 3.265 36 | XS2230265246 | USD | 90.827 | 4.51% | 3.265% | 18 FEB 36 | 3 SEP 26 | -23.0 | 7.77 | 1,250 | Not documented | Curve outlier |
| STANLN 5.4 36 | XS3145651009 | USD | 97.129 | 5.86% | 5.4% | 12 AUG 36 | 3 SEP 26 | 110.0 | 7.33 | 2,000 | Not documented | Included in fit |
| STANLN 5.243 37 | US85325C2L58 | USD | 95.894 | 5.85% | 5.243% | 13 JAN 37 | 3 SEP 26 | 107.0 | 7.56 | 1,000 | Not documented | Included in fit |
| STANLN 5.3 43 | XS0875267394 | USD | 90.255 | 6.35% | 5.3% | 9 JAN 43 | 3 SEP 26 | 128.0 | 10.09 | 500 | Not documented | Included in fit |
| STANLN 5.7 44 | XS1049699926 | USD | 94.168 | 6.34% | 5.7% | 26 MAR 44 | 3 SEP 26 | 121.0 | 10.18 | 2,000 | Not documented | Included in fit |
| STANLN 5.706 47 | XS3304372942 | USD | 93.847 | 6.34% | 5.706% | 5 MAR 47 | 3 SEP 26 | 109.0 | 11.34 | 750 | Not documented | Included in fit |
| STANLN 4.75 PERP | USG84228EP90 | USD | 93.506 | 5.08% | 4.75% | Perpetual | 3 SEP 26 | -17.0 | 11.96 | 1,250 | Not documented | Price or analytics unavailable |
| STANLN 4.3 PERP | USG84228EV68 | USD | 96.998 | 4.43% | 4.3% | Perpetual | 3 SEP 26 | -82.0 | 11.46 | 1,500 | Not documented | Price or analytics unavailable |
| STANLN 7.75 PERP | USG84228FJ22 | USD | 102.437 | 5.13% | 7.75% | Perpetual | 3 SEP 26 | 232.0 | 9.36 | 1,250 | Not documented | Price or analytics unavailable |
| STANLN 7.875 PERP | USG84228GE26 | USD | 104.755 | 6.44% | 7.875% | Perpetual | 3 SEP 26 | 227.0 | 9.06 | 1,000 | Not documented | Price or analytics unavailable |
| STANLN 7.625 PERP | USG84228GP72 | USD | 104.244 | 6.77% | 7.625% | Perpetual | 3 SEP 26 | 206.0 | 9.45 | 1,000 | Not documented | Price or analytics unavailable |
| STANLN 7 PERP | USG84228HA94 | USD | 99.246 | 7.05% | 7% | Perpetual | 3 SEP 26 | 180.0 | 9.48 | 1,000 | Not documented | Price or analytics unavailable |
| STANLN 7 PERP | USG84228HJ04 | USD | 99.567 | 7.03% | 7% | Perpetual | 3 SEP 26 | 178.0 | 9.55 | 1,000 | Additional Tier 1 | Price or analytics unavailable |
Next scheduled payments
- 8 SEP 26 · coupon · STANLN 7.875 PERP · USD 0.0394 billion
- 28 SEP 26 · coupon · STANLN 5.7 44 · USD 0.0570 billion
- 1 OCT 26 · coupon · STANLN 4.644 31 · USD 0.0464 billion
- 13 OCT 26 · coupon · STANLN F 30 · USD 0.0058 billion
- 13 NOV 26 · coupon · STANLN 5.244 31 · USD 0.0262 billion
- 16 NOV 26 · coupon · STANLN 7.767 28 · USD 0.0388 billion
Scheduled principal by year
Scheduled principal repayments for the listed bonds.
| Year | Principal |
|---|---|
| 2028 | USD 3.2500 billion |
| 2029 | USD 1.5000 billion |
| 2030 | USD 3.2500 billion |
| 2031 | USD 3.0000 billion |
| 2032 | USD 1.2500 billion |
| 2033 | USD 0.7500 billion |
| 2034 | USD 1.0000 billion |
| 2035 | USD 3.0000 billion |
| 2036 | USD 4.2500 billion |
| 2037 | USD 1.0000 billion |
| 2043 | USD 0.5000 billion |
| 2044 | USD 2.0000 billion |
| 2047 | USD 0.7500 billion |
Credit ratings & history
Credit ratings
- Standard Chartered PLC · Fitch · Long-term issuer · Global
Rating: A · Recorded 25 MAY 26 · Rating source
Outlook: Stable · Recorded 25 MAY 26 · Outlook source - Standard Chartered PLC · Moody’s · Long-term issuer · Global
Rating: A3 · Recorded 25 MAY 26 · Rating source
Outlook: Stable · Recorded 25 MAY 26 · Outlook source - Standard Chartered PLC · S&P · Long-term issuer · Global
Rating: BBB+ · Recorded 25 MAY 26 · Rating source
Outlook: Positive · Action 23 JUL 26 · Outlook source
Rating & credit history
- 23 JUL 26 · Standard Chartered PLC · S&P · Outlook change · Outlook positive · Long-term issuer · Global · News source
History may be incomplete. “Recorded” dates indicate when we saved the rating.
Bond documents
- SUPPLEMENT · US85325C2L58
- SUPPLEMENT · US85325D2C32
- PROSPECTUS · USG84228EP90
- PROSPECTUS · USG84228EV68
- PROSPECTUS · USG84228FJ22
- SUPPLEMENT · USG84228FL77
- SUPPLEMENT · USG84228FQ64
- SUPPLEMENT · USG84228FV59
- SUPPLEMENT · USG84228FZ63
- SUPPLEMENT · USG84228GC69
- PROSPECTUS · USG84228GE26
- SUPPLEMENT · USG84228GG73
- SUPPLEMENT · USG84228GH56
- PROSPECTUS · USG84228GP72
- PROSPECTUS · USG84228HJ04
- SUPPLEMENT · XS0875267394
- SUPPLEMENT · XS1049699926
- SUPPLEMENT · XS2001211122
- SUPPLEMENT · XS2150091739
- SUPPLEMENT · XS2230265246
- SUPPLEMENT · XS2358287824
- SUPPLEMENT · XS2428496637
- SUPPLEMENT · XS2428496710
- SUPPLEMENT · XS2979655904
- SUPPLEMENT · XS3068732455
- SUPPLEMENT · XS3145651009
- SUPPLEMENT · XS3258535908
- SUPPLEMENT · XS3304372942