Tencent Holdings bonds
11 USD bonds tracked for Tencent Holdings, maturing 2028–2061. Compare dated prices, yields and scheduled payments.
Legal name: Tencent Holdings Limited
11 tracked issues for Tencent Holdings Limited, denominated in USD. Scheduled final maturities range from 19 JAN 28 to 22 APR 61. Recorded governing law: NY, UK.
Updated 7 SEP 26.
Figures cover the bonds listed on this page.
Bond prices, yields and maturities
Compare Tencent Holdings bonds
| Bond | ISIN | Currency | Price per 100 | Yield to worst | Coupon | Maturity | Price date | G-spread (bps) | Modified duration (years) | Outst (USDm) | Seniority | Curve coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TENCNT 3.595 28 | US88032XAG97 | USD | 98.995 | 4.40% | 3.595% | 19 JAN 28 | 4 SEP 26 | 19.0 | 1.28 | 2,500 | Not documented | Included in fit |
| TENCNT 3.975 29 | US88032XAN49 | USD | 98.845 | 4.50% | 3.975% | 11 APR 29 | 4 SEP 26 | 8.0 | 2.34 | 3,000 | Not documented | Included in fit |
| TENCNT 2.39 30 | US88032XAU81 | USD | 92.312 | 4.71% | 2.39% | 3 JUN 30 | 4 SEP 26 | 22.0 | 3.41 | 2,250 | Not documented | Included in fit |
| TENCNT 2.88 31 | US88032XBA19 | USD | 92.723 | 4.70% | 2.88% | 22 APR 31 | 4 SEP 26 | 18.0 | 4.11 | 500 | Not documented | Curve outlier |
| TENCNT 3.925 38 | US88032XAH70 | USD | 86.351 | 5.63% | 3.925% | 19 JAN 38 | 4 SEP 26 | 79.0 | 8.55 | 1,000 | Not documented | Included in fit |
| TENCNT 3.68 41 | US88032XBB91 | USD | 79.568 | 5.85% | 3.68% | 22 APR 41 | 4 SEP 26 | 85.0 | 10.19 | 900 | Not documented | Included in fit |
| TENCNT 4.525 49 | US88032XAQ79 | USD | 81.364 | 6.14% | 4.525% | 11 APR 49 | 4 SEP 26 | 89.0 | 12.36 | 500 | Not documented | Included in fit |
| TENCNT 3.24 50 | US88032XAV64 | USD | 65.027 | 6.12% | 3.24% | 3 JUN 50 | 4 SEP 26 | 87.0 | 13.77 | 2,000 | Not documented | Included in fit |
| TENCNT 3.84 51 | US88032XBC74 | USD | 71.780 | 6.15% | 3.84% | 22 APR 51 | 4 SEP 26 | 90.0 | 13.35 | 1,750 | Not documented | Included in fit |
| TENCNT 3.29 60 | US88032XAW48 | USD | 60.160 | 6.17% | 3.29% | 3 JUN 60 | 4 SEP 26 | 93.0 | 15.45 | 750 | Not documented | Included in fit |
| TENCNT 3.94 61 | US88032XBD57 | USD | 69.191 | 6.17% | 3.94% | 22 APR 61 | 4 SEP 26 | 93.0 | 14.84 | 1,000 | Not documented | Included in fit |
Next scheduled payments
- 12 OCT 26 · coupon · TENCNT 3.975 29 · USD 0.0596 billion
- 12 OCT 26 · coupon · TENCNT 4.525 49 · USD 0.0113 billion
- 22 OCT 26 · coupon · TENCNT 2.88 31 · USD 0.0072 billion
- 22 OCT 26 · coupon · TENCNT 3.68 41 · USD 0.0166 billion
- 22 OCT 26 · coupon · TENCNT 3.84 51 · USD 0.0336 billion
- 22 OCT 26 · coupon · TENCNT 3.94 61 · USD 0.0197 billion
Scheduled principal by year
Scheduled principal repayments for the listed bonds.
| Year | Principal |
|---|---|
| 2028 | USD 2.5000 billion |
| 2029 | USD 3.0000 billion |
| 2030 | USD 2.2500 billion |
| 2031 | USD 0.5000 billion |
| 2038 | USD 1.0000 billion |
| 2041 | USD 0.9000 billion |
| 2049 | USD 0.5000 billion |
| 2050 | USD 2.0000 billion |
| 2051 | USD 1.7500 billion |
| 2060 | USD 0.7500 billion |
| 2061 | USD 1.0000 billion |
Credit ratings & history
Credit ratings
No issuer ratings available.
Rating & credit history
No credit history available.
History may be incomplete. “Recorded” dates indicate when we saved the rating.