TransDigm bonds
12 USD bonds tracked for TransDigm, maturing 2028–2034. Compare dated prices, yields and scheduled payments.
Legal name: TransDigm Inc.
12 tracked issues for TransDigm Inc., denominated in USD. Scheduled final maturities range from 15 AUG 28 to 31 JUL 34. Recorded governing law: NY.
Updated 7 SEP 26.
Figures cover the bonds listed on this page.
Bond prices, yields and maturities
| Bond | ISIN | Currency | Price per 100 | Yield to worst | Coupon | Maturity | Price date | G-spread (bp) | Modified duration (years) | Outst (USDm) | Seniority | Curve coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDG 6.75 28 | US893647BR70 | USD | 101.103 | 4.20% | 6.75% | 15 AUG 28 | 3 SEP 26 | 190.0 | 1.74 | 1,000 | Not documented | Included in fit |
| TDG 4.625 29 | US893647BP15 | USD | 98.614 | 5.32% | 4.625% | 15 JAN 29 | 3 SEP 26 | 95.0 | 2.13 | 1,200 | Not documented | Included in fit |
| TDG 6.375 29 | US893647BU00 | USD | 101.675 | 5.26% | 6.375% | 1 MAR 29 | 3 SEP 26 | 135.0 | 2.21 | 2,200 | Not documented | Included in fit |
| TDG 4.875 29 | US893647BQ97 | USD | 98.734 | 5.46% | 4.875% | 1 MAY 29 | 3 SEP 26 | 108.0 | 2.35 | 750 | Not documented | Included in fit |
| TDG 6.875 30 | US893647BS53 | USD | 102.919 | 5.35% | 6.875% | 15 DEC 30 | 3 SEP 26 | 169.0 | 3.51 | 1,450 | Not documented | Included in fit |
| TDG 7.125 31 | US893647BT37 | USD | 103.511 | 5.50% | 7.125% | 1 DEC 31 | 3 SEP 26 | 189.0 | 4.13 | 1,000 | Not documented | Included in fit |
| TDG 6.625 32 | US893647BV82 | USD | 102.508 | 5.61% | 6.625% | 1 MAR 32 | 3 SEP 26 | 162.0 | 4.42 | 2,200 | Not documented | Included in fit |
| TDG 6 33 | US893647BW65 | USD | 100.340 | 5.95% | 6% | 15 JAN 33 | 3 SEP 26 | 142.0 | 4.94 | 1,500 | Not documented | Included in fit |
| TDG 6.375 33 | US893647BY22 | USD | 100.601 | 6.28% | 6.375% | 31 MAY 33 | 3 SEP 26 | 174.0 | 5.16 | 2,650 | Not documented | Included in fit |
| TDG 6.25 34 | US893647BZ96 | USD | 101.263 | 5.97% | 6.25% | 31 JAN 34 | 3 SEP 26 | 147.0 | 5.67 | 500 | Not documented | Included in fit |
| TDG 6.75 34 | US893647CA37 | USD | 101.905 | 6.29% | 6.75% | 31 JAN 34 | 3 SEP 26 | 187.0 | 5.56 | 2,000 | Not documented | Included in fit |
| TDG 6.125 34 | US893647CB10 | USD | 99.015 | 6.38% | 6.125% | 31 JUL 34 | 3 SEP 26 | 171.0 | 5.96 | 1,200 | Not documented | Included in fit |
Next scheduled payments
- 15 SEP 26 · coupon · TDG 6 33 · USD 0.0450 billion
- 2 NOV 26 · coupon · TDG 4.875 29 · USD 0.0183 billion
- 30 NOV 26 · coupon · TDG 6.375 33 · USD 0.0845 billion
- 1 DEC 26 · coupon · TDG 7.125 31 · USD 0.0356 billion
- 15 DEC 26 · coupon · TDG 6.875 30 · USD 0.0498 billion
- 15 JAN 27 · coupon · TDG 4.625 29 · USD 0.0278 billion
Scheduled principal by year
Scheduled principal repayments for the listed bonds.
| Year | Principal |
|---|---|
| 2028 | USD 1.0000 billion |
| 2029 | USD 4.1500 billion |
| 2030 | USD 1.4500 billion |
| 2031 | USD 1.0000 billion |
| 2032 | USD 2.2000 billion |
| 2033 | USD 4.1500 billion |
| 2034 | USD 3.7000 billion |
Credit ratings & history
Credit ratings
No issuer ratings available.
Rating & credit history
No credit history available.
History may be incomplete. “Recorded” dates indicate when we saved the rating.