Uruguay government bonds
7 USD government bonds tracked for Uruguay, maturing 2031–2060. Compare dated prices, yields and scheduled payments.
Legal name: República Oriental del Uruguay
7 tracked issues for central government, denominated in USD. Scheduled final maturities range from 23 JAN 31 to 10 SEP 60. Recorded governing law: NY. Corporate and regional government obligations are listed separately in the country directory.
Updated 7 SEP 26.
Figures cover the bonds listed on this page.
Bond prices, yields and maturities
| Bond | ISIN | Currency | Price per 100 | Yield to worst | Coupon | Maturity | Price date | G-spread (bp) | Modified duration (years) | Outst (USDm) | Seniority | Curve coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| URUGUA 4.375 31 | US917288BK78 | USD | 99.648 | 4.54% | 4.375% | 23 JAN 31 | 3 SEP 26 | 13.0 | 3.01 | 1,250 | Not documented | Included in fit |
| URUGUA 5.75 34 | US760942BE11 | USD | 102.889 | 5.36% | 5.75% | 28 OCT 34 | 3 SEP 26 | 72.0 | 5.55 | 1,500 | Not documented | Included in fit |
| URUGUA 7.625 36 | US760942AS16 | USD | 115.252 | 5.44% | 7.625% | 21 MAR 36 | 3 SEP 26 | 74.0 | 6.06 | 500 | Not documented | Included in fit |
| URUGUA 5.442 37 | US760942BH42 | USD | 100.049 | 5.46% | 5.442% | 14 FEB 37 | 3 SEP 26 | 72.0 | 7.10 | 1,500 | Not documented | Included in fit |
| URUGUA 5.1 50 | US760942BA98 | USD | 89.010 | 5.97% | 5.1% | 18 JUN 50 | 3 SEP 26 | 72.0 | 12.38 | 2,000 | Not documented | Curve outlier |
| URUGUA 4.975 55 | US760942BD38 | USD | 85.900 | 6.15% | 4.975% | 20 APR 55 | 3 SEP 26 | 90.0 | 13.17 | 1,750 | Not documented | Included in fit |
| URUGUA 5.25 60 | US760942BG68 | USD | 88.208 | 6.12% | 5.25% | 10 SEP 60 | 3 SEP 26 | 87.0 | 13.82 | 1,298 | Not documented | Included in fit |
Next scheduled payments
- 10 SEP 26 · coupon · URUGUA 5.25 60 · USD 0.0338 billion
- 21 SEP 26 · coupon · URUGUA 7.625 36 · USD 0.0191 billion
- 20 OCT 26 · coupon · URUGUA 4.975 55 · USD 0.0437 billion
- 28 OCT 26 · coupon · URUGUA 5.75 34 · USD 0.0435 billion
- 18 DEC 26 · coupon · URUGUA 5.1 50 · USD 0.0500 billion
- 25 JAN 27 · coupon · URUGUA 4.375 31 · USD 0.0275 billion
Scheduled principal by year
Scheduled principal repayments for the listed bonds.
| Year | Principal |
|---|---|
| 2029 | USD 0.4163 billion |
| 2030 | USD 0.4163 billion |
| 2031 | USD 0.4163 billion |
| 2032 | USD 0.4995 billion |
| 2033 | USD 0.4995 billion |
| 2034 | USD 0.6662 billion |
| 2035 | USD 0.6662 billion |
| 2036 | USD 0.6662 billion |
| 2037 | USD 0.4995 billion |
| 2048 | USD 0.6660 billion |
| 2049 | USD 0.6660 billion |
| 2050 | USD 0.6660 billion |
| 2053 | USD 0.5827 billion |
| 2054 | USD 0.5827 billion |
| 2055 | USD 0.5827 billion |
| 2058 | USD 0.4323 billion |
| 2059 | USD 0.4323 billion |
| 2060 | USD 0.4323 billion |
Credit ratings & history
Credit ratings
No issuer ratings available.
Rating & credit history
No credit history available.
History may be incomplete. “Recorded” dates indicate when we saved the rating.