Argentina government bonds

15 USD government bonds tracked for Argentina, maturing 2027–2046. Compare dated prices, yields and scheduled payments.

Legal name: The Republic of Argentina

15 tracked issues for central government, denominated in USD. Scheduled final maturities range from 29 OCT 27 to 9 JUL 46. Recorded governing law: AR, NY. Corporate and regional government obligations are listed separately in the country directory.

Updated 7 SEP 26.

Figures cover the bonds listed on this page.

Bond prices, yields and maturities

Compare Argentina bonds

BondISINCurrencyPrice per 100Yield to worstCouponMaturityPrice dateG-spread (bp)Modified duration (years)Outst (USDm)SeniorityCurve coverage
ARGBON 6 27 · AO27D AR0676997536USD 98.8437.32% 6%29 OCT 27 4 SEP 26 315.01.03 2,000 Not documentedIncluded in fit
ARGBON 6 28 · AO28D AR0474258297USD 90.98311.28% 6%31 OCT 28 4 SEP 26 690.01.81 2,000 Senior UnsecuredIncluded in fit
ARGBON 1 29 · AL29D ARARGE3209Y4USD 52.15310.57% 1%9 JUL 29 4 SEP 26 630.01.37 1,313 Senior UnsecuredIncluded in fit
ARGENT 1 29 · GD29D US040114HX11USD 53.9038.20% 1%9 JUL 29 4 SEP 26 393.01.41 1,581 Not documentedIncluded in fit
ARGBON 6 29 · AO29D AR0550263393USD 86.90311.53% 6%31 OCT 29 4 SEP 26 708.02.55 1,226 Senior UnsecuredIncluded in fit
ARGBON 6.5 29 · AN29D AR0963787574USD 87.39911.56% 6.5%30 NOV 29 4 SEP 26 710.02.59 1,000 Not documentedIncluded in fit
ARGBON 0.75 30 · AL30D ARARGE3209S6USD 53.65310.66% 0.75%9 JUL 30 4 SEP 26 628.01.76 8,641 Senior UnsecuredIncluded in fit
ARGENT 0.75 30 · GD30D US040114HS26USD 55.8638.42% 0.75%9 JUL 30 4 SEP 26 404.01.83 10,298 Senior UnsecuredIncluded in fit
ARGBON 4.125 35 · AL35D ARARGE3209T4USD 72.79511.01% 4.125%9 JUL 35 4 SEP 26 638.04.88 19,069 Not documentedIncluded in fit
ARGENT 4.125 35 · GD35D US040114HT09USD 76.35510.05% 4.125%9 JUL 35 4 SEP 26 542.04.96 20,502 Senior UnsecuredIncluded in fit
ARGBON 5 38 · AE38D ARARGE3209U2USD 75.19411.40% 5%9 JAN 38 4 SEP 26 680.04.08 7,214 Senior UnsecuredIncluded in fit
ARGENT 5 38 · GD38D US040114HU71USD 79.9449.94% 5%9 JAN 38 4 SEP 26 534.04.24 11,405 Senior UnsecuredIncluded in fit
ARGBON 3.5 41 · AL41D ARARGE3209V0USD 68.17610.91% 3.5%9 JUL 41 4 SEP 26 621.05.25 1,493 Not documentedIncluded in fit
ARGENT 3.5 41 · GD41D US040114HV54USD 70.88610.18% 3.5%9 JUL 41 4 SEP 26 548.05.37 10,482 Senior UnsecuredIncluded in fit
ARGENT 4.125 46 · GD46D US040114HW38USD 65.2669.95% 4.125%9 JUL 46 4 SEP 26 517.05.78 1,902 Not documentedIncluded in fit

Next scheduled payments

Scheduled principal by year

Scheduled principal repayments for the listed bonds.

YearPrincipal
2027USD 8.6408 billion
2028USD 10.3425 billion
2029USD 10.5685 billion
2030USD 7.3777 billion
2031USD 10.5571 billion
2032USD 10.5571 billion
2033USD 10.5571 billion
2034USD 10.5571 billion
2035USD 10.5571 billion
2036USD 2.6430 billion
2037USD 2.6430 billion
2038USD 1.7974 billion
2039USD 0.9505 billion
2040USD 0.9505 billion
2041USD 0.9506 billion
2042USD 0.0951 billion
2043USD 0.0951 billion
2044USD 0.0951 billion
2045USD 0.0951 billion
2046USD 0.0951 billion
Credit ratings & history

Credit ratings

  • The Republic of Argentina · Fitch · Long-term issuer · Global
    Rating: B- · Recorded 5 MAY 26 · Rating source
    Outlook: Stable · Recorded 5 MAY 26 · Outlook source
  • The Republic of Argentina · Moody’s · Long-term issuer · Global
    Rating: B3 · Action 21 JUL 26 · Rating source
    Outlook: Positive · Action 21 JUL 26 · Outlook source
  • The Republic of Argentina · S&P · Long-term issuer · Global
    Rating: B- · Action 10 JUN 26 · Rating source
    Outlook: Stable · Action 10 JUN 26 · Outlook source

Rating & credit history

  1. 21 JUL 26 · The Republic of Argentina · Moody’s · Upgrade · Caa1 → B3 · Outlook positive · Long-term issuer · Global · Agency source
  2. 10 JUN 26 · The Republic of Argentina · S&P · Upgrade · CCC+ → B- · Outlook stable · Long-term issuer · Global · Agency source
  3. 2020 · The Republic of Argentina · Debt restructuring · Private foreign-currency debt was restructured in 2020. · Sovereign · private foreign-currency debt · IMF · report 25/3, p. 1

History may be incomplete. “Recorded” dates indicate when we saved the rating.

Bond documents