Chile government bonds
17 USD government bonds tracked for Chile, maturing 2028–2071. Compare dated prices, yields and scheduled payments.
Legal name: Republic of Chile
17 tracked issues for central government, denominated in USD. Scheduled final maturities range from 6 FEB 28 to 21 SEP 71. Recorded governing law: NY. Corporate and regional government obligations are listed separately in the country directory.
Updated 7 SEP 26.
Figures cover the bonds listed on this page.
Bond prices, yields and maturities
| Bond | ISIN | Currency | Price per 100 | Yield to worst | Coupon | Maturity | Price date | G-spread (bp) | Modified duration (years) | Outst (USDm) | Seniority | Curve coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHILE 3.24 28 | US168863CF36 | USD | 98.243 | 4.57% | 3.24% | 6 FEB 28 | 3 SEP 26 | 36.0 | 1.33 | 2,000 | Not documented | Included in fit |
| CHILE 4.85 29 | US168863EB04 | USD | 100.470 | 4.68% | 4.85% | 22 JAN 29 | 3 SEP 26 | 32.0 | 2.16 | 1,700 | Not documented | Included in fit |
| CHILE 2.45 31 | US168863DP09 | USD | 90.315 | 4.98% | 2.45% | 31 JAN 31 | 3 SEP 26 | 49.0 | 3.98 | 1,458 | Not documented | Included in fit |
| CHILE 2.55 32 | US168863DN50 | USD | 88.157 | 5.15% | 2.55% | 27 JAN 32 | 3 SEP 26 | 61.0 | 4.78 | 750 | Not documented | Included in fit |
| CHILE 2.55 33 | US168863DT21 | USD | 84.695 | 5.29% | 2.55% | 27 JUL 33 | 3 SEP 26 | 67.0 | 5.97 | 2,250 | Not documented | Included in fit |
| CHILE 3.5 34 | US168863DV76 | USD | 89.362 | 5.32% | 3.5% | 31 JAN 34 | 3 SEP 26 | 67.0 | 6.18 | 1,500 | Not documented | Included in fit |
| CHILE 4.95 36 | US168863DZ80 | USD | 96.717 | 5.47% | 4.95% | 5 JAN 36 | 3 SEP 26 | 73.0 | 7.10 | 1,150 | Not documented | Included in fit |
| CHILE 5.65 37 | US168863EE43 | USD | 101.353 | 5.54% | 5.65% | 13 JAN 37 | 3 SEP 26 | 76.0 | 7.52 | 1,600 | Not documented | Included in fit |
| CHILE 3.1 41 | US168863DS48 | USD | 73.617 | 5.87% | 3.1% | 7 MAY 41 | 3 SEP 26 | 88.0 | 10.56 | 1,700 | Not documented | Included in fit |
| CHILE 4.34 42 | US168863DY16 | USD | 85.077 | 5.95% | 4.34% | 7 MAR 42 | 3 SEP 26 | 92.0 | 10.41 | 2,000 | Not documented | Included in fit |
| CHILE 3.86 47 | US168863CE60 | USD | 75.564 | 6.00% | 3.86% | 21 JUN 47 | 3 SEP 26 | 75.0 | 12.51 | 1,542 | Not documented | Included in fit |
| CHILE 3.5 50 | US168863DL94 | USD | 69.322 | 6.03% | 3.5% | 25 JAN 50 | 3 SEP 26 | 78.0 | 13.60 | 1,418 | Not documented | Included in fit |
| CHILE 4 52 | US168863DW59 | USD | 74.951 | 6.00% | 4% | 31 JAN 52 | 3 SEP 26 | 75.0 | 13.73 | 1,000 | Not documented | Included in fit |
| CHILE 3.5 53 | XS2327851874 | USD | 67.485 | 6.03% | 3.5% | 15 APR 53 | 3 SEP 26 | 78.0 | 14.18 | 1,500 | Not documented | Included in fit |
| CHILE 5.33 54 | US168863EA21 | USD | 91.349 | 6.14% | 5.33% | 5 JAN 54 | 3 SEP 26 | 89.0 | 13.07 | 1,100 | Not documented | Included in fit |
| CHILE 3.1 61 | US168863DQ81 | USD | 58.755 | 6.00% | 3.1% | 22 JAN 61 | 3 SEP 26 | 75.0 | 16.09 | 1,500 | Not documented | Included in fit |
| CHILE 3.25 71 | US168863DU93 | USD | 58.835 | 5.93% | 3.25% | 21 SEP 71 | 3 SEP 26 | 68.0 | 16.48 | 1,000 | Not documented | Included in fit |
Next scheduled payments
- 21 SEP 26 · coupon · CHILE 3.25 71 · USD 0.0163 billion
- 15 OCT 26 · coupon · CHILE 3.5 53 · USD 0.0262 billion
- 9 NOV 26 · coupon · CHILE 3.1 41 · USD 0.0263 billion
- 21 DEC 26 · coupon · CHILE 3.86 47 · USD 0.0298 billion
- 5 JAN 27 · coupon · CHILE 4.95 36 · USD 0.0285 billion
- 5 JAN 27 · coupon · CHILE 5.33 54 · USD 0.0297 billion
Scheduled principal by year
Scheduled principal repayments for the listed bonds.
| Year | Principal |
|---|---|
| 2028 | USD 2.0000 billion |
| 2029 | USD 1.7000 billion |
| 2031 | USD 1.4580 billion |
| 2032 | USD 0.7500 billion |
| 2033 | USD 2.2500 billion |
| 2034 | USD 1.5000 billion |
| 2036 | USD 1.1500 billion |
| 2037 | USD 1.6000 billion |
| 2041 | USD 1.7000 billion |
| 2042 | USD 2.0000 billion |
| 2047 | USD 1.5418 billion |
| 2050 | USD 1.4184 billion |
| 2052 | USD 1.0000 billion |
| 2053 | USD 1.5000 billion |
| 2054 | USD 1.1000 billion |
| 2061 | USD 1.5000 billion |
| 2071 | USD 1.0000 billion |
Credit ratings & history
Credit ratings
No issuer ratings available.
Rating & credit history
No credit history available.
History may be incomplete. “Recorded” dates indicate when we saved the rating.
Bond documents
- PROSPECTUS · US168863CE60
- PROSPECTUS · US168863CF36
- PROSPECTUS · US168863DL94
- PROSPECTUS · US168863DP09
- PROSPECTUS · US168863DQ81
- PROSPECTUS · US168863DS48
- PROSPECTUS · US168863DT21
- PROSPECTUS · US168863DU93
- PROSPECTUS · US168863DV76
- PROSPECTUS · US168863DW59
- PROSPECTUS · US168863DY16
- PROSPECTUS · US168863EB04
- SUPPLEMENT · US168863EE43
- PROSPECTUS · XS2327851874