SQM bonds
4 USD bonds tracked for SQM, maturing 2033–2056. Compare dated prices, yields and scheduled payments.
Legal name: Sociedad Química y Minera de Chile S.A. · Source
4 tracked issues for Sociedad Química y Minera de Chile S.A., denominated in USD. Scheduled final maturities range from 7 NOV 33 to 22 APR 56. Recorded governing law: NY.
Updated 7 SEP 26.
Figures cover the bonds listed on this page.
Bond prices, yields and maturities
| Bond | ISIN | Currency | Price per 100 | Yield to worst | Coupon | Maturity | Price date | G-spread (bps) | Modified duration (years) | Outst (USDm) | Seniority | Curve coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SQM 6.5 33 | USP8718AAP14 | USD | 104.816 | 5.72% | 6.5% | 7 NOV 33 | 4 SEP 26 | 109.0 | 5.45 | 750 | Not documented | Eligible; no fitted curve |
| SQM 5.5 34 | USP8718AAQ96 | USD | 98.534 | 5.81% | 5.5% | 10 SEP 34 | 4 SEP 26 | 111.0 | 6.05 | 850 | Not documented | Eligible; no fitted curve |
| SQM 3.5 51 | USP8718AAN65 | USD | 65.569 | 6.33% | 3.5% | 10 SEP 51 | 4 SEP 26 | 108.0 | 13.49 | 700 | Not documented | Eligible; no fitted curve |
| SQM 5.625 56 | USP8718AAR79 | USD | 98.353 | 5.82% | 5.625% | 22 APR 56 | 4 SEP 26 | 58.0 | 13.54 | 600 | Not documented | Eligible; no fitted curve |
Next scheduled payments
- 10 SEP 26 · coupon · SQM 3.5 51 · USD 0.0123 billion
- 10 SEP 26 · coupon · SQM 5.5 34 · USD 0.0234 billion
- 22 OCT 26 · coupon · SQM 5.625 56 · USD 0.0169 billion
- 9 NOV 26 · coupon · SQM 6.5 33 · USD 0.0244 billion
- 10 MAR 27 · coupon · SQM 3.5 51 · USD 0.0123 billion
- 10 MAR 27 · coupon · SQM 5.5 34 · USD 0.0234 billion
Scheduled principal by year
Scheduled principal repayments for the listed bonds.
| Year | Principal |
|---|---|
| 2033 | USD 0.7500 billion |
| 2034 | USD 0.8500 billion |
| 2051 | USD 0.7000 billion |
| 2056 | USD 0.6000 billion |
Credit ratings & history
Credit ratings
No issuer ratings available.
Rating & credit history
No credit history available.
History may be incomplete. “Recorded” dates indicate when we saved the rating.