Fortune Star (BVI) bonds
3 USD bonds tracked for Fortune Star (BVI), maturing 2027–2029. Yields to worst 7.8–8.8% on 2 Nov 2026. Compare dated prices, yields and scheduled payments.
Legal name: Fortune Star (BVI) Limited
3 tracked issues for Fortune Star (BVI) Limited, denominated in USD. Scheduled final maturities range from 27 JAN 27 to 9 SEP 29. Recorded governing law: NY.
Updated 2 NOV 26.
Figures cover the bonds listed on this page.
Bond prices, yields and maturities
Compare Fortune Star (BVI) bonds
| Bond | ISIN | Currency | Price per 100 | Yield to worst (S.A.) | Coupon | Maturity | Price date | G-spread (bps) | Modified duration (years) | Outst (USDm) | Seniority | Curve coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortune Star 5.05% 2027 · FOSUNI 5.05 27 | XS2281321799 | USD | 99.360 | 7.83% | 5.05% | 27 JAN 27 | 30 OCT 26 | 368.0 | 0.22 | 500 | Registered users | Eligible; no fitted curve |
| Fortune Star 8.5% 2028 · FOSUNI 8.5 28 | XS2922957746 | USD | 100.541 | 8.13% | 8.5% | 19 MAY 28 | 30 OCT 26 | 366.0 | 1.37 | 300 | Registered users | Eligible; no fitted curve |
| Fortune Star 6.8% 2029 · FOSUNI 6.8 29 | XS3175828113 | USD | 95.118 | 8.75% | 6.8% | 9 SEP 29 | 30 OCT 26 | 412.0 | 2.50 | 400 | Registered users | Eligible; no fitted curve |
Next scheduled payments
- 19 NOV 26 · coupon · FOSUNI 8.5 28 · USD 12.8 million
- 27 JAN 27 · coupon · FOSUNI 5.05 27 · USD 12.6 million
- 27 JAN 27 · maturity · FOSUNI 5.05 27 · USD 500 million
- 9 MAR 27 · coupon · FOSUNI 6.8 29 · USD 13.6 million
- 19 MAY 27 · coupon · FOSUNI 8.5 28 · USD 12.8 million
- 9 SEP 27 · coupon · FOSUNI 6.8 29 · USD 13.6 million
Scheduled principal by year
Scheduled principal repayments for the listed bonds.
| Year | Principal |
|---|---|
| 2027 | USD 500 million |
| 2028 | USD 300 million |
| 2029 | USD 400 million |
Credit ratings & history
Credit ratings
No issuer ratings available.
Rating & credit history
No credit history available.
History may be incomplete. “Recorded” dates indicate when we saved the rating.