PLN (Indonesia Electricity) bonds
6 USD bonds tracked for PLN (Indonesia Electricity), maturing 2027–2050. Compare dated prices, yields and scheduled payments.
Legal name: Perusahaan Perseroan (Persero) PT Perusahaan Listrik Negara · Source
6 tracked issues for Perusahaan Perseroan (Persero) PT Perusahaan Listrik Negara, denominated in USD. Scheduled final maturities range from 15 MAY 27 to 30 JUN 50. Recorded governing law: NY.
Updated 7 SEP 26.
Figures cover the bonds listed on this page.
Bond prices, yields and maturities
Compare PLN (Indonesia Electricity) bonds
| Bond | ISIN | Currency | Price per 100 | Yield to worst | Coupon | Maturity | Price date | G-spread (bps) | Modified duration (years) | Outst (USDm) | Seniority | Curve coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLNIJ 4.125 27 | US71568QAC15 | USD | 99.360 | 5.13% | 4.125% | 15 MAY 27 | 4 SEP 26 | 109.0 | 0.64 | 1,500 | Not documented | Included in fit |
| PLNIJ 5.45 28 | US71568QAE70 | USD | 100.601 | 5.13% | 5.45% | 21 MAY 28 | 4 SEP 26 | 83.0 | 1.55 | 1,000 | Not documented | Included in fit |
| PLNIJ 5.45 36 | US71568QAX51 | USD | 94.329 | 6.35% | 5.45% | 3 FEB 36 | 4 SEP 26 | 159.0 | 6.94 | 1,000 | Not documented | Included in fit |
| PLNIJ 5.25 42 | US71568QAB32 | USD | 85.749 | 6.82% | 5.25% | 24 OCT 42 | 4 SEP 26 | 175.0 | 9.73 | 1,000 | Not documented | Included in fit |
| PLNIJ 6.15 48 | US71568QAF46 | USD | 92.312 | 6.95% | 6.15% | 21 MAY 48 | 4 SEP 26 | 170.0 | 10.89 | 1,000 | Not documented | Included in fit |
| PLNIJ 4 50 | US71568QAP28 | USD | 66.361 | 7.01% | 4% | 30 JUN 50 | 4 SEP 26 | 176.0 | 12.49 | 1,000 | Not documented | Included in fit |
Next scheduled payments
- 26 OCT 26 · coupon · PLNIJ 5.25 42 · USD 0.0262 billion
- 16 NOV 26 · coupon · PLNIJ 4.125 27 · USD 0.0309 billion
- 23 NOV 26 · coupon · PLNIJ 5.45 28 · USD 0.0272 billion
- 23 NOV 26 · coupon · PLNIJ 6.15 48 · USD 0.0307 billion
- 30 DEC 26 · coupon · PLNIJ 4 50 · USD 0.0200 billion
- 3 FEB 27 · coupon · PLNIJ 5.45 36 · USD 0.0272 billion
Scheduled principal by year
Scheduled principal repayments for the listed bonds.
| Year | Principal |
|---|---|
| 2027 | USD 1.5000 billion |
| 2028 | USD 1.0000 billion |
| 2036 | USD 1.0000 billion |
| 2042 | USD 1.0000 billion |
| 2048 | USD 1.0000 billion |
| 2050 | USD 1.0000 billion |
Credit ratings & history
Credit ratings
No issuer ratings available.
Rating & credit history
No credit history available.
History may be incomplete. “Recorded” dates indicate when we saved the rating.