Indonesia government bonds
36 USD government bonds tracked for Indonesia, maturing 2027–2070. Compare dated prices, yields and scheduled payments.
Legal name: Republic of Indonesia
36 tracked issues for central government, denominated in USD. Scheduled final maturities range from 18 JUL 27 to 15 APR 70. Recorded governing law: NY. Corporate and regional government obligations are listed separately in the country directory.
Updated 7 SEP 26.
Figures cover the bonds listed on this page.
Bond prices, yields and maturities
| Bond | ISIN | Currency | Price per 100 | Yield to worst | Coupon | Maturity | Price date | G-spread (bp) | Modified duration (years) | Outst (USDm) | Seniority | Curve coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INDON 3.85 27 | USY20721BT56 | USD | 99.270 | 4.78% | 3.85% | 18 JUL 27 | 4 SEP 26 | 69.0 | 0.81 | 1,000 | Not documented | Included in fit |
| INDON 3.5 28 | US455780CD62 | USD | 99.096 | 4.24% | 3.5% | 11 JAN 28 | 3 SEP 26 | 5.0 | 1.27 | 1,250 | Senior Unsecured | Included in fit |
| INDON 4.55 28 | US455780DQ66 | USD | 100.350 | 4.31% | 4.55% | 11 JAN 28 | 3 SEP 26 | 13.0 | 1.26 | 1,000 | Not documented | Included in fit |
| INDON 4.1 28 | US455780CF11 | USD | 99.908 | 4.20% | 4.1% | 24 APR 28 | 3 SEP 26 | -6.0 | 1.51 | 1,000 | Not documented | Included in fit |
| INDON 4.75 29 | US455780CH76 | USD | 100.611 | 4.52% | 4.75% | 11 FEB 29 | 3 SEP 26 | 15.0 | 2.22 | 1,250 | Not documented | Included in fit |
| INDON 2.85 30 | US455780CQ75 | USD | 93.797 | 4.88% | 2.85% | 14 FEB 30 | 3 SEP 26 | 45.0 | 3.14 | 1,200 | Not documented | Included in fit |
| INDON 3.85 30 | US455780CS32 | USD | 96.035 | 4.99% | 3.85% | 15 OCT 30 | 3 SEP 26 | 52.0 | 3.59 | 1,650 | Not documented | Included in fit |
| INDON 4.35 31 | US455780EE28 | USD | 97.590 | 5.01% | 4.35% | 21 FEB 31 | 3 SEP 26 | 52.0 | 3.89 | 1,100 | Not documented | Included in fit |
| INDON 1.85 31 | US455780CV60 | USD | 87.405 | 5.07% | 1.85% | 12 MAR 31 | 3 SEP 26 | 57.0 | 4.08 | 1,250 | Not documented | Included in fit |
| INDON 2.15 31 | US455780CY00 | USD | 87.184 | 5.21% | 2.15% | 28 JUL 31 | 3 SEP 26 | 70.0 | 4.41 | 600 | Not documented | Included in fit |
| INDON 3.55 32 | US455780DJ24 | USD | 91.820 | 5.33% | 3.55% | 31 MAR 32 | 3 SEP 26 | 78.0 | 4.74 | 1,000 | Not documented | Included in fit |
| INDON 4.65 32 | US455780DN36 | USD | 97.259 | 5.25% | 4.65% | 20 SEP 32 | 3 SEP 26 | 67.0 | 4.95 | 1,400 | Not documented | Included in fit |
| INDON 4.85 33 | US455780DR40 | USD | 97.249 | 5.43% | 4.85% | 11 JAN 33 | 3 SEP 26 | 84.0 | 5.20 | 1,250 | Not documented | Included in fit |
| INDON 4.7 34 | US455780DU78 | USD | 95.680 | 5.48% | 4.7% | 10 FEB 34 | 3 SEP 26 | 83.0 | 5.98 | 650 | Not documented | Included in fit |
| INDON 4.75 34 | US455780DX18 | USD | 95.212 | 5.57% | 4.75% | 10 SEP 34 | 3 SEP 26 | 89.0 | 6.22 | 1,150 | Not documented | Included in fit |
| INDON 5.6 35 | US455780EA06 | USD | 100.099 | 5.66% | 5.6% | 15 JAN 35 | 3 SEP 26 | 96.0 | 6.38 | 1,100 | Not documented | Included in fit |
| INDON 8.5 35 | USY20721AE96 | USD | 120.049 | 5.73% | 8.5% | 12 OCT 35 | 3 SEP 26 | 100.0 | 6.23 | 600 | Not documented | Included in fit |
| INDON 4.95 36 | US455780EF92 | USD | 94.831 | 5.74% | 4.95% | 21 FEB 36 | 3 SEP 26 | 99.0 | 7.18 | 1,100 | Not documented | Included in fit |
| INDON 4.9 36 | US455780ED45 | USD | 94.158 | 5.77% | 4.9% | 16 APR 36 | 3 SEP 26 | 102.0 | 7.15 | 1,250 | Not documented | Included in fit |
| INDON 5.69 36 | US455780EJ15 | USD | 99.848 | 5.79% | 5.69% | 29 MAY 36 | 3 SEP 26 | 103.0 | 7.08 | 1,250 | Not documented | Included in fit |
| INDON 6.625 37 | USY20721AJ83 | USD | 106.361 | 5.88% | 6.625% | 17 FEB 37 | 3 SEP 26 | 109.0 | 7.35 | 1,500 | Not documented | Included in fit |
| INDON 7.75 38 | USY20721AL30 | USD | 115.172 | 5.98% | 7.75% | 17 JAN 38 | 3 SEP 26 | 114.0 | 7.51 | 1,000 | Not documented | Included in fit |
| INDON 5.25 42 | USY20721BB49 | USD | 92.573 | 6.08% | 5.25% | 17 JAN 42 | 3 SEP 26 | 105.0 | 9.85 | 1,750 | Not documented | Included in fit |
| INDON 4.625 43 | USY20721BE87 | USD | 84.635 | 6.20% | 4.625% | 15 APR 43 | 3 SEP 26 | 111.0 | 10.41 | 1,500 | Not documented | Included in fit |
| INDON 6.75 44 | USY20721BK48 | USD | 105.749 | 6.30% | 6.75% | 15 JAN 44 | 3 SEP 26 | 117.0 | 9.96 | 2,000 | Not documented | Included in fit |
| INDON 5.125 45 | USY20721BM04 | USD | 89.482 | 6.17% | 5.125% | 15 JAN 45 | 3 SEP 26 | 100.0 | 10.95 | 2,000 | Not documented | Included in fit |
| INDON 5.95 46 | USY20721BP35 | USD | 98.082 | 6.21% | 5.95% | 8 JAN 46 | 3 SEP 26 | 99.0 | 10.88 | 1,250 | Not documented | Included in fit |
| INDON 5.25 47 | USY20721BR90 | USD | 90.245 | 6.18% | 5.25% | 8 JAN 47 | 3 SEP 26 | 93.0 | 11.49 | 1,500 | Not documented | Included in fit |
| INDON 4.75 47 | USY20721BU20 | USD | 83.381 | 6.27% | 4.75% | 18 JUL 47 | 3 SEP 26 | 102.0 | 11.86 | 1,000 | Not documented | Included in fit |
| INDON 4.35 48 | US455780CE46 | USD | 78.403 | 6.28% | 4.35% | 11 JAN 48 | 3 SEP 26 | 103.0 | 12.21 | 1,750 | Not documented | Included in fit |
| INDON 5.35 49 | US455780CJ33 | USD | 90.566 | 6.22% | 5.35% | 11 FEB 49 | 3 SEP 26 | 97.0 | 12.04 | 1,000 | Not documented | Included in fit |
| INDON 3.7 49 | US455780CN45 | USD | 69.492 | 6.29% | 3.7% | 30 OCT 49 | 3 SEP 26 | 104.0 | 13.01 | 1,000 | Not documented | Included in fit |
| INDON 4.2 50 | US455780CT15 | USD | 74.510 | 6.36% | 4.2% | 15 OCT 50 | 3 SEP 26 | 111.0 | 12.78 | 1,650 | Not documented | Included in fit |
| INDON 3.05 51 | US455780CW44 | USD | 60.431 | 6.31% | 3.05% | 12 MAR 51 | 3 SEP 26 | 106.0 | 13.85 | 1,250 | Not documented | Included in fit |
| INDON 5.1 54 | US455780DV51 | USD | 86.120 | 6.24% | 5.1% | 10 FEB 54 | 3 SEP 26 | 99.0 | 13.22 | 900 | Not documented | Included in fit |
| INDON 4.45 70 | US455780CU87 | USD | 73.637 | 6.30% | 4.45% | 15 APR 70 | 3 SEP 26 | 105.0 | 14.90 | 1,000 | Not documented | Included in fit |
Next scheduled payments
- 10 SEP 26 · coupon · INDON 4.75 34 · USD 0.0273 billion
- 14 SEP 26 · coupon · INDON 1.85 31 · USD 0.0116 billion
- 14 SEP 26 · coupon · INDON 3.05 51 · USD 0.0191 billion
- 21 SEP 26 · coupon · INDON 4.65 32 · USD 0.0326 billion
- 30 SEP 26 · coupon · INDON 3.55 32 · USD 0.0177 billion
- 12 OCT 26 · coupon · INDON 8.5 35 · USD 0.0255 billion
Scheduled principal by year
Scheduled principal repayments for the listed bonds.
| Year | Principal |
|---|---|
| 2027 | USD 1.0000 billion |
| 2028 | USD 3.2500 billion |
| 2029 | USD 1.2500 billion |
| 2030 | USD 2.8500 billion |
| 2031 | USD 2.9500 billion |
| 2032 | USD 2.4000 billion |
| 2033 | USD 1.2500 billion |
| 2034 | USD 1.8000 billion |
| 2035 | USD 1.7000 billion |
| 2036 | USD 3.6000 billion |
| 2037 | USD 1.5000 billion |
| 2038 | USD 1.0000 billion |
| 2042 | USD 1.7500 billion |
| 2043 | USD 1.5000 billion |
| 2044 | USD 2.0000 billion |
| 2045 | USD 2.0000 billion |
| 2046 | USD 1.2500 billion |
| 2047 | USD 2.5000 billion |
| 2048 | USD 1.7500 billion |
| 2049 | USD 2.0000 billion |
| 2050 | USD 1.6500 billion |
| 2051 | USD 1.2500 billion |
| 2054 | USD 0.9000 billion |
| 2070 | USD 1.0000 billion |
Credit ratings & history
Credit ratings
- Republic of Indonesia · Fitch · Long-term issuer · Global
Rating: BBB · Recorded 25 MAY 26 · Rating source
Outlook: Negative · Recorded 25 MAY 26 · Outlook source - Republic of Indonesia · Moody’s · Long-term issuer · Global
Rating: Baa2 · Recorded 25 MAY 26 · Rating source
Outlook: Negative · Recorded 25 MAY 26 · Outlook source - Republic of Indonesia · S&P · Long-term issuer · Global
Rating: BBB · Recorded 25 MAY 26 · Rating source
Outlook: Stable · Recorded 25 MAY 26 · Outlook source
Rating & credit history
No credit history available.
History may be incomplete. “Recorded” dates indicate when we saved the rating.
Bond documents
- PROSPECTUS · US455780CE46
- SUPPLEMENT · US455780CF11
- SUPPLEMENT · US455780CH76
- SUPPLEMENT · US455780CJ33
- PROSPECTUS · US455780CJ33
- PROSPECTUS · US455780CN45
- SUPPLEMENT · US455780CQ75
- PROSPECTUS · US455780CS32
- SUPPLEMENT · US455780CT15
- SUPPLEMENT · US455780CU87
- SUPPLEMENT · US455780CV60
- SUPPLEMENT · US455780CW44
- SUPPLEMENT · US455780CY00
- SUPPLEMENT · US455780DJ24
- SUPPLEMENT · US455780DN36
- SUPPLEMENT · US455780DQ66
- SUPPLEMENT · US455780DR40
- PROSPECTUS · US455780DX18
- PROSPECTUS · US455780EA06
- PROSPECTUS · US455780ED45
- PROSPECTUS · US455780EE28
- PROSPECTUS · US455780EF92
- PROSPECTUS · US455780EJ15
- OM · USY20721AE96
- SUPPLEMENT · USY20721BB49
- SUPPLEMENT · USY20721BM04
- SUPPLEMENT · USY20721BT56