Indonesia government bonds

36 USD government bonds tracked for Indonesia, maturing 2027–2070. Compare dated prices, yields and scheduled payments.

Legal name: Republic of Indonesia

36 tracked issues for central government, denominated in USD. Scheduled final maturities range from 18 JUL 27 to 15 APR 70. Recorded governing law: NY. Corporate and regional government obligations are listed separately in the country directory.

Updated 7 SEP 26.

Figures cover the bonds listed on this page.

Bond prices, yields and maturities

Compare Indonesia bonds

BondISINCurrencyPrice per 100Yield to worstCouponMaturityPrice dateG-spread (bp)Modified duration (years)Outst (USDm)SeniorityCurve coverage
INDON 3.85 27 USY20721BT56USD 99.2704.78% 3.85%18 JUL 27 4 SEP 26 69.00.81 1,000 Not documentedIncluded in fit
INDON 3.5 28 US455780CD62USD 99.0964.24% 3.5%11 JAN 28 3 SEP 26 5.01.27 1,250 Senior UnsecuredIncluded in fit
INDON 4.55 28 US455780DQ66USD 100.3504.31% 4.55%11 JAN 28 3 SEP 26 13.01.26 1,000 Not documentedIncluded in fit
INDON 4.1 28 US455780CF11USD 99.9084.20% 4.1%24 APR 28 3 SEP 26 -6.01.51 1,000 Not documentedIncluded in fit
INDON 4.75 29 US455780CH76USD 100.6114.52% 4.75%11 FEB 29 3 SEP 26 15.02.22 1,250 Not documentedIncluded in fit
INDON 2.85 30 US455780CQ75USD 93.7974.88% 2.85%14 FEB 30 3 SEP 26 45.03.14 1,200 Not documentedIncluded in fit
INDON 3.85 30 US455780CS32USD 96.0354.99% 3.85%15 OCT 30 3 SEP 26 52.03.59 1,650 Not documentedIncluded in fit
INDON 4.35 31 US455780EE28USD 97.5905.01% 4.35%21 FEB 31 3 SEP 26 52.03.89 1,100 Not documentedIncluded in fit
INDON 1.85 31 US455780CV60USD 87.4055.07% 1.85%12 MAR 31 3 SEP 26 57.04.08 1,250 Not documentedIncluded in fit
INDON 2.15 31 US455780CY00USD 87.1845.21% 2.15%28 JUL 31 3 SEP 26 70.04.41 600 Not documentedIncluded in fit
INDON 3.55 32 US455780DJ24USD 91.8205.33% 3.55%31 MAR 32 3 SEP 26 78.04.74 1,000 Not documentedIncluded in fit
INDON 4.65 32 US455780DN36USD 97.2595.25% 4.65%20 SEP 32 3 SEP 26 67.04.95 1,400 Not documentedIncluded in fit
INDON 4.85 33 US455780DR40USD 97.2495.43% 4.85%11 JAN 33 3 SEP 26 84.05.20 1,250 Not documentedIncluded in fit
INDON 4.7 34 US455780DU78USD 95.6805.48% 4.7%10 FEB 34 3 SEP 26 83.05.98 650 Not documentedIncluded in fit
INDON 4.75 34 US455780DX18USD 95.2125.57% 4.75%10 SEP 34 3 SEP 26 89.06.22 1,150 Not documentedIncluded in fit
INDON 5.6 35 US455780EA06USD 100.0995.66% 5.6%15 JAN 35 3 SEP 26 96.06.38 1,100 Not documentedIncluded in fit
INDON 8.5 35 USY20721AE96USD 120.0495.73% 8.5%12 OCT 35 3 SEP 26 100.06.23 600 Not documentedIncluded in fit
INDON 4.95 36 US455780EF92USD 94.8315.74% 4.95%21 FEB 36 3 SEP 26 99.07.18 1,100 Not documentedIncluded in fit
INDON 4.9 36 US455780ED45USD 94.1585.77% 4.9%16 APR 36 3 SEP 26 102.07.15 1,250 Not documentedIncluded in fit
INDON 5.69 36 US455780EJ15USD 99.8485.79% 5.69%29 MAY 36 3 SEP 26 103.07.08 1,250 Not documentedIncluded in fit
INDON 6.625 37 USY20721AJ83USD 106.3615.88% 6.625%17 FEB 37 3 SEP 26 109.07.35 1,500 Not documentedIncluded in fit
INDON 7.75 38 USY20721AL30USD 115.1725.98% 7.75%17 JAN 38 3 SEP 26 114.07.51 1,000 Not documentedIncluded in fit
INDON 5.25 42 USY20721BB49USD 92.5736.08% 5.25%17 JAN 42 3 SEP 26 105.09.85 1,750 Not documentedIncluded in fit
INDON 4.625 43 USY20721BE87USD 84.6356.20% 4.625%15 APR 43 3 SEP 26 111.010.41 1,500 Not documentedIncluded in fit
INDON 6.75 44 USY20721BK48USD 105.7496.30% 6.75%15 JAN 44 3 SEP 26 117.09.96 2,000 Not documentedIncluded in fit
INDON 5.125 45 USY20721BM04USD 89.4826.17% 5.125%15 JAN 45 3 SEP 26 100.010.95 2,000 Not documentedIncluded in fit
INDON 5.95 46 USY20721BP35USD 98.0826.21% 5.95%8 JAN 46 3 SEP 26 99.010.88 1,250 Not documentedIncluded in fit
INDON 5.25 47 USY20721BR90USD 90.2456.18% 5.25%8 JAN 47 3 SEP 26 93.011.49 1,500 Not documentedIncluded in fit
INDON 4.75 47 USY20721BU20USD 83.3816.27% 4.75%18 JUL 47 3 SEP 26 102.011.86 1,000 Not documentedIncluded in fit
INDON 4.35 48 US455780CE46USD 78.4036.28% 4.35%11 JAN 48 3 SEP 26 103.012.21 1,750 Not documentedIncluded in fit
INDON 5.35 49 US455780CJ33USD 90.5666.22% 5.35%11 FEB 49 3 SEP 26 97.012.04 1,000 Not documentedIncluded in fit
INDON 3.7 49 US455780CN45USD 69.4926.29% 3.7%30 OCT 49 3 SEP 26 104.013.01 1,000 Not documentedIncluded in fit
INDON 4.2 50 US455780CT15USD 74.5106.36% 4.2%15 OCT 50 3 SEP 26 111.012.78 1,650 Not documentedIncluded in fit
INDON 3.05 51 US455780CW44USD 60.4316.31% 3.05%12 MAR 51 3 SEP 26 106.013.85 1,250 Not documentedIncluded in fit
INDON 5.1 54 US455780DV51USD 86.1206.24% 5.1%10 FEB 54 3 SEP 26 99.013.22 900 Not documentedIncluded in fit
INDON 4.45 70 US455780CU87USD 73.6376.30% 4.45%15 APR 70 3 SEP 26 105.014.90 1,000 Not documentedIncluded in fit

Next scheduled payments

Scheduled principal by year

Scheduled principal repayments for the listed bonds.

YearPrincipal
2027USD 1.0000 billion
2028USD 3.2500 billion
2029USD 1.2500 billion
2030USD 2.8500 billion
2031USD 2.9500 billion
2032USD 2.4000 billion
2033USD 1.2500 billion
2034USD 1.8000 billion
2035USD 1.7000 billion
2036USD 3.6000 billion
2037USD 1.5000 billion
2038USD 1.0000 billion
2042USD 1.7500 billion
2043USD 1.5000 billion
2044USD 2.0000 billion
2045USD 2.0000 billion
2046USD 1.2500 billion
2047USD 2.5000 billion
2048USD 1.7500 billion
2049USD 2.0000 billion
2050USD 1.6500 billion
2051USD 1.2500 billion
2054USD 0.9000 billion
2070USD 1.0000 billion
Credit ratings & history

Credit ratings

  • Republic of Indonesia · Fitch · Long-term issuer · Global
    Rating: BBB · Recorded 25 MAY 26 · Rating source
    Outlook: Negative · Recorded 25 MAY 26 · Outlook source
  • Republic of Indonesia · Moody’s · Long-term issuer · Global
    Rating: Baa2 · Recorded 25 MAY 26 · Rating source
    Outlook: Negative · Recorded 25 MAY 26 · Outlook source
  • Republic of Indonesia · S&P · Long-term issuer · Global
    Rating: BBB · Recorded 25 MAY 26 · Rating source
    Outlook: Stable · Recorded 25 MAY 26 · Outlook source

Rating & credit history

No credit history available.

History may be incomplete. “Recorded” dates indicate when we saved the rating.

Bond documents