Poland government bonds
12 USD government bonds tracked for Poland, maturing 2027–2056. Compare dated prices, yields and scheduled payments.
Legal name: State Treasury of the Republic of Poland
12 tracked issues for central government, denominated in USD. Scheduled final maturities range from 16 NOV 27 to 14 APR 56. Recorded governing law: NY. Corporate and regional government obligations are listed separately in the country directory.
Updated 7 SEP 26.
Figures cover the bonds listed on this page.
Bond prices, yields and maturities
| Bond | ISIN | Currency | Price per 100 | Yield to worst | Coupon | Maturity | Price date | G-spread (bps) | Modified duration (years) | Outst (USDm) | Seniority | Curve coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POLAND 5.5 27 | US857524AD47 | USD | 101.384 | 4.03% | 5.5% | 16 NOV 27 | 4 SEP 26 | 16.0 | 1.10 | 1,500 | Not documented | Included in fit |
| POLAND 4.625 29 | US731011AX08 | USD | 100.490 | 4.45% | 4.625% | 18 MAR 29 | 4 SEP 26 | 5.0 | 2.26 | 1,500 | Not documented | Included in fit |
| POLAND 4.875 30 | US857524AF94 | USD | 100.782 | 4.56% | 4.875% | 12 FEB 30 | 4 SEP 26 | 20.0 | 3.05 | 2,750 | Not documented | Included in fit |
| POLAND 4.625 31 | US857524AJ17 | USD | 99.357 | 4.84% | 4.625% | 14 APR 31 | 4 SEP 26 | 32.0 | 3.93 | 1,000 | Not documented | Included in fit |
| POLAND 5.75 32 | US857524AE20 | USD | 103.270 | 5.17% | 5.75% | 16 NOV 32 | 4 SEP 26 | 58.0 | 4.97 | 1,500 | Not documented | Included in fit |
| POLAND 4.875 33 | US731011AV42 | USD | 97.751 | 5.32% | 4.875% | 4 OCT 33 | 4 SEP 26 | 67.0 | 5.63 | 2,500 | Not documented | Included in fit |
| POLAND 5.125 34 | US731011AY80 | USD | 98.544 | 5.42% | 5.125% | 18 SEP 34 | 4 SEP 26 | 72.0 | 6.18 | 3,000 | Not documented | Included in fit |
| POLAND 5.375 35 | US857524AH50 | USD | 99.517 | 5.52% | 5.375% | 12 FEB 35 | 4 SEP 26 | 80.0 | 6.50 | 2,750 | Not documented | Included in fit |
| POLAND 5.375 36 | US857524AK89 | USD | 98.473 | 5.58% | 5.375% | 14 APR 36 | 4 SEP 26 | 81.0 | 7.18 | 2,500 | Not documented | Included in fit |
| POLAND 5.5 53 | US731011AW25 | USD | 89.201 | 6.44% | 5.5% | 4 APR 53 | 4 SEP 26 | 120.0 | 12.41 | 2,500 | Not documented | Included in fit |
| POLAND 5.5 54 | US731011AZ55 | USD | 89.101 | 6.44% | 5.5% | 18 MAR 54 | 4 SEP 26 | 120.0 | 12.54 | 3,500 | Not documented | Included in fit |
| POLAND 6.125 56 | US857524AL62 | USD | 96.145 | 6.52% | 6.125% | 14 APR 56 | 4 SEP 26 | 128.0 | 12.57 | 2,500 | Not documented | Included in fit |
Next scheduled payments
- 18 SEP 26 · coupon · POLAND 4.625 29 · USD 0.0347 billion
- 18 SEP 26 · coupon · POLAND 5.125 34 · USD 0.0769 billion
- 18 SEP 26 · coupon · POLAND 5.5 54 · USD 0.0963 billion
- 5 OCT 26 · coupon · POLAND 4.875 33 · USD 0.0609 billion
- 5 OCT 26 · coupon · POLAND 5.5 53 · USD 0.0688 billion
- 14 OCT 26 · coupon · POLAND 4.625 31 · USD 0.0231 billion
Scheduled principal by year
Scheduled principal repayments for the listed bonds.
| Year | Principal |
|---|---|
| 2027 | USD 1.5000 billion |
| 2029 | USD 1.5000 billion |
| 2030 | USD 2.7500 billion |
| 2031 | USD 1.0000 billion |
| 2032 | USD 1.5000 billion |
| 2033 | USD 2.5000 billion |
| 2034 | USD 3.0000 billion |
| 2035 | USD 2.7500 billion |
| 2036 | USD 2.5000 billion |
| 2053 | USD 2.5000 billion |
| 2054 | USD 3.5000 billion |
| 2056 | USD 2.5000 billion |
Credit ratings & history
Credit ratings
- State Treasury of the Republic of Poland · Fitch · Long-term issuer · Global
Rating: A- · Recorded 25 MAY 26 · Rating source
Outlook: Negative · Recorded 25 MAY 26 · Outlook source - State Treasury of the Republic of Poland · Moody’s · Long-term issuer · Global
Rating: A2 · Recorded 25 MAY 26 · Rating source
Outlook: Negative · Recorded 25 MAY 26 · Outlook source - State Treasury of the Republic of Poland · S&P · Long-term issuer · Global
Rating: A- · Recorded 25 MAY 26 · Rating source
Outlook: Stable · Recorded 25 MAY 26 · Outlook source
Rating & credit history
No credit history available.
History may be incomplete. “Recorded” dates indicate when we saved the rating.