Romania government bonds
17 USD government bonds tracked for Romania, maturing 2027–2053. Compare dated prices, yields and scheduled payments.
Legal name: Romania, acting through the Ministry of Finance
17 tracked issues for central government, denominated in USD. Scheduled final maturities range from 25 NOV 27 to 17 JAN 53. Recorded governing law: NY, UK. Corporate and regional government obligations are listed separately in the country directory.
Updated 7 SEP 26.
Figures cover the bonds listed on this page.
Bond prices, yields and maturities
| Bond | ISIN | Currency | Price per 100 | Yield to worst | Coupon | Maturity | Price date | G-spread (bp) | Modified duration (years) | Outst (USDm) | Seniority | Curve coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROMANI 5.25 27 | XS2485248806 | USD | 100.260 | 5.08% | 5.25% | 25 NOV 27 | 3 SEP 26 | 93.0 | 1.12 | 1,000 | Not documented | Included in fit |
| ROMANI 6.625 28 | XS2571922884 | USD | 102.056 | 5.19% | 6.625% | 17 FEB 28 | 3 SEP 26 | 97.0 | 1.33 | 1,243 | Not documented | Included in fit |
| ROMANI 5.875 29 | XS2756521212 | USD | 100.942 | 5.52% | 5.875% | 30 JAN 29 | 3 SEP 26 | 115.0 | 2.14 | 2,000 | Not documented | Included in fit |
| ROMANI 5.75 30 | XS3114901336 | USD | 100.039 | 5.82% | 5.75% | 16 SEP 30 | 3 SEP 26 | 135.0 | 3.36 | 2,000 | Not documented | Included in fit |
| ROMANI 3 31 | XS2201851172 | USD | 89.392 | 5.82% | 3% | 14 FEB 31 | 3 SEP 26 | 133.0 | 3.94 | 1,300 | Not documented | Curve outlier |
| ROMANI 3.625 32 | XS2434896010 | USD | 89.322 | 5.99% | 3.625% | 27 MAR 32 | 3 SEP 26 | 144.0 | 4.68 | 637 | Not documented | Curve outlier |
| ROMANI 7.125 33 | XS2571923007 | USD | 104.615 | 6.32% | 7.125% | 17 JAN 33 | 3 SEP 26 | 173.0 | 4.90 | 1,500 | Not documented | Included in fit |
| ROMANI 6.375 34 | XS2756521303 | USD | 99.627 | 6.54% | 6.375% | 30 JAN 34 | 3 SEP 26 | 189.0 | 5.61 | 1,341 | Not documented | Included in fit |
| ROMANI 6 34 | XS2485249523 | USD | 97.620 | 6.49% | 6% | 25 MAY 34 | 3 SEP 26 | 183.0 | 5.79 | 750 | Not documented | Included in fit |
| ROMANI 5.75 35 | XS2908633683 | USD | 94.921 | 6.64% | 5.75% | 24 MAR 35 | 3 SEP 26 | 193.0 | 6.23 | 1,483 | Not documented | Included in fit |
| ROMANI 6.625 36 | XS3114897633 | USD | 100.169 | 6.71% | 6.625% | 16 MAY 36 | 3 SEP 26 | 195.0 | 6.72 | 908 | Not documented | Included in fit |
| ROMANI 5.75 36 | XS3307981491 | USD | 93.827 | 6.71% | 5.75% | 4 JUL 36 | 3 SEP 26 | 195.0 | 6.88 | 2,000 | Not documented | Included in fit |
| ROMANI 7.5 37 | XS2999564581 | USD | 106.060 | 6.79% | 7.5% | 10 FEB 37 | 3 SEP 26 | 200.0 | 7.01 | 802 | Not documented | Included in fit |
| ROMANI 6.125 44 | US77586TAE64 | USD | 92.151 | 7.02% | 6.125% | 22 JAN 44 | 3 SEP 26 | 190.0 | 9.87 | 721 | Not documented | Included in fit |
| ROMANI 5.125 48 | XS1837994794 | USD | 78.183 | 7.23% | 5.125% | 15 JUN 48 | 3 SEP 26 | 198.0 | 11.22 | 1,200 | Not documented | Included in fit |
| ROMANI 4 51 | XS2201851685 | USD | 64.224 | 7.23% | 4% | 14 FEB 51 | 3 SEP 26 | 198.0 | 12.53 | 2,000 | Not documented | Included in fit |
| ROMANI 7.625 53 | XS2571924070 | USD | 104.364 | 7.38% | 7.625% | 17 JAN 53 | 3 SEP 26 | 213.0 | 11.07 | 1,250 | Not documented | Included in fit |
Next scheduled payments
- 16 SEP 26 · coupon · ROMANI 5.75 30 · USD 0.0575 billion
- 24 SEP 26 · coupon · ROMANI 5.75 35 · USD 0.0426 billion
- 28 SEP 26 · coupon · ROMANI 3.625 32 · USD 0.0116 billion
- 16 NOV 26 · coupon · ROMANI 6.625 36 · USD 0.0301 billion
- 25 NOV 26 · coupon · ROMANI 5.25 27 · USD 0.0262 billion
- 25 NOV 26 · coupon · ROMANI 6 34 · USD 0.0225 billion
Scheduled principal by year
Scheduled principal repayments for the listed bonds.
| Year | Principal |
|---|---|
| 2027 | USD 1.0000 billion |
| 2028 | USD 1.2426 billion |
| 2029 | USD 2.0000 billion |
| 2030 | USD 2.0000 billion |
| 2031 | USD 1.3000 billion |
| 2032 | USD 0.6375 billion |
| 2033 | USD 1.5000 billion |
| 2034 | USD 2.0910 billion |
| 2035 | USD 1.4827 billion |
| 2036 | USD 2.9083 billion |
| 2037 | USD 0.8023 billion |
| 2044 | USD 0.7209 billion |
| 2048 | USD 1.2000 billion |
| 2051 | USD 2.0000 billion |
| 2053 | USD 1.2500 billion |
Credit ratings & history
Credit ratings
- Romania, acting through the Ministry of Finance · Fitch · Long-term issuer · Global
Rating: BBB- · Recorded 25 MAY 26 · Rating source
Outlook: Negative · Recorded 25 MAY 26 · Outlook source - Romania, acting through the Ministry of Finance · Moody’s · Long-term issuer · Global
Rating: Baa3 · Recorded 25 MAY 26 · Rating source
Outlook: Negative · Recorded 25 MAY 26 · Outlook source - Romania, acting through the Ministry of Finance · S&P · Long-term issuer · Global
Rating: BBB- · Recorded 25 MAY 26 · Rating source
Outlook: Negative · Recorded 25 MAY 26 · Outlook source
Rating & credit history
No credit history available.
History may be incomplete. “Recorded” dates indicate when we saved the rating.
Bond documents
- SUPPLEMENT · US77586TAE64
- SUPPLEMENT · XS1837994794
- SUPPLEMENT · XS2201851172
- SUPPLEMENT · XS2201851685
- SUPPLEMENT · XS2434896010
- SUPPLEMENT · XS2485248806
- SUPPLEMENT · XS2485249523
- SUPPLEMENT · XS2571922884
- SUPPLEMENT · XS2571923007
- SUPPLEMENT · XS2571924070
- SUPPLEMENT · XS2756521212
- SUPPLEMENT · XS2756521303
- SUPPLEMENT · XS2999564581
- SUPPLEMENT · XS3114897633
- SUPPLEMENT · XS3114901336
- SUPPLEMENT · XS3307981491