Saudi Aramco bonds
14 USD bonds tracked for Saudi Aramco, maturing 2029–2070. Compare dated prices, yields and scheduled payments.
Legal name: Saudi Arabian Oil Company · Source
14 tracked issues for Saudi Arabian Oil Company, denominated in USD. Scheduled final maturities range from 16 APR 29 to 24 NOV 70. Recorded governing law: NY, UK.
Updated 7 SEP 26.
Figures cover the bonds listed on this page.
Bond prices, yields and maturities
| Bond | ISIN | Currency | Price per 100 | Yield to worst | Coupon | Maturity | Price date | G-spread (bps) | Modified duration (years) | Outst (USDm) | Seniority | Curve coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARAMCO 3.5 29 | XS1982113208 | USD | 96.216 | 5.13% | 3.5% | 16 APR 29 | 4 SEP 26 | 71.0 | 2.36 | 3,000 | Not documented | Included in fit |
| ARAMCO 4.75 30 | XS3084344863 | USD | 98.855 | 5.15% | 4.75% | 2 JUN 30 | 4 SEP 26 | 66.0 | 3.26 | 1,500 | Not documented | Included in fit |
| ARAMCO 2.25 30 | XS2262853265 | USD | 88.810 | 5.31% | 2.25% | 24 NOV 30 | 4 SEP 26 | 80.0 | 3.80 | 2,000 | Not documented | Included in fit |
| ARAMCO 4.375 31 | XS3282974933 | USD | 96.858 | 5.24% | 4.375% | 2 FEB 31 | 4 SEP 26 | 73.0 | 3.83 | 1,500 | Not documented | Included in fit |
| ARAMCO 5.25 34 | XS2861550817 | USD | 99.096 | 5.46% | 5.25% | 17 JUL 34 | 4 SEP 26 | 78.0 | 6.15 | 2,000 | Not documented | Included in fit |
| ARAMCO 5.375 35 | XS3084344947 | USD | 99.226 | 5.56% | 5.375% | 2 JUN 35 | 4 SEP 26 | 83.0 | 6.62 | 1,250 | Not documented | Included in fit |
| ARAMCO 5 36 | XS3282975583 | USD | 96.216 | 5.59% | 5% | 2 FEB 36 | 4 SEP 26 | 83.0 | 7.15 | 1,250 | Not documented | Included in fit |
| ARAMCO 4.25 39 | XS1982113463 | USD | 85.448 | 5.98% | 4.25% | 16 APR 39 | 4 SEP 26 | 108.0 | 8.91 | 3,000 | Not documented | Included in fit |
| ARAMCO 4.375 49 | XS1982116136 | USD | 76.396 | 6.45% | 4.375% | 16 APR 49 | 4 SEP 26 | 121.0 | 12.24 | 3,000 | Not documented | Included in fit |
| ARAMCO 3.25 50 | XS2262853349 | USD | 61.193 | 6.53% | 3.25% | 24 NOV 50 | 4 SEP 26 | 129.0 | 13.52 | 2,250 | Not documented | Included in fit |
| ARAMCO 5.75 54 | XS2861551898 | USD | 90.827 | 6.56% | 5.75% | 17 JUL 54 | 4 SEP 26 | 132.0 | 12.62 | 2,000 | Not documented | Included in fit |
| ARAMCO 6.375 55 | XS3084345241 | USD | 97.631 | 6.66% | 6.375% | 2 JUN 55 | 4 SEP 26 | 142.0 | 12.32 | 2,250 | Not documented | Included in fit |
| ARAMCO 5.875 64 | XS2861555964 | USD | 89.452 | 6.74% | 5.875% | 17 JUL 64 | 4 SEP 26 | 150.0 | 13.48 | 2,000 | Not documented | Included in fit |
| ARAMCO 3.5 70 | XS2262853422 | USD | 57.601 | 6.48% | 3.5% | 24 NOV 70 | 4 SEP 26 | 124.0 | 15.31 | 2,250 | Not documented | Included in fit |
Next scheduled payments
- 16 OCT 26 · coupon · ARAMCO 3.5 29 · USD 0.0525 billion
- 16 OCT 26 · coupon · ARAMCO 4.25 39 · USD 0.0638 billion
- 16 OCT 26 · coupon · ARAMCO 4.375 49 · USD 0.0656 billion
- 24 NOV 26 · coupon · ARAMCO 2.25 30 · USD 0.0225 billion
- 24 NOV 26 · coupon · ARAMCO 3.25 50 · USD 0.0366 billion
- 24 NOV 26 · coupon · ARAMCO 3.5 70 · USD 0.0394 billion
Scheduled principal by year
Scheduled principal repayments for the listed bonds.
| Year | Principal |
|---|---|
| 2029 | USD 3.0000 billion |
| 2030 | USD 3.5000 billion |
| 2031 | USD 1.5000 billion |
| 2034 | USD 2.0000 billion |
| 2035 | USD 1.2500 billion |
| 2036 | USD 1.2500 billion |
| 2039 | USD 3.0000 billion |
| 2049 | USD 3.0000 billion |
| 2050 | USD 2.2500 billion |
| 2054 | USD 2.0000 billion |
| 2055 | USD 2.2500 billion |
| 2064 | USD 2.0000 billion |
| 2070 | USD 2.2500 billion |
Credit ratings & history
Credit ratings
- Saudi Arabian Oil Company · Fitch · Long-term issuer · Global
Rating: A+ · Recorded 25 MAY 26 · Rating source
Outlook: Stable · Recorded 25 MAY 26 · Outlook source
Rating & credit history
No credit history available.
History may be incomplete. “Recorded” dates indicate when we saved the rating.
Bond documents
- SUPPLEMENT · XS1982113208
- SUPPLEMENT · XS1982113463
- SUPPLEMENT · XS1982116136
- SUPPLEMENT · XS2262853265
- SUPPLEMENT · XS2262853349
- SUPPLEMENT · XS2262853422
- SUPPLEMENT · XS2861550817
- SUPPLEMENT · XS2861551898
- SUPPLEMENT · XS2861555964
- SUPPLEMENT · XS3084344863
- SUPPLEMENT · XS3084344947
- SUPPLEMENT · XS3084345241
- SUPPLEMENT · XS3282974933
- SUPPLEMENT · XS3282975583