Türkiye government bonds

31 USD government bonds tracked for Türkiye, maturing 2027–2047. Compare dated prices, yields and scheduled payments.

Legal name: Republic of Türkiye

31 tracked issues for central government, denominated in USD. Scheduled final maturities range from 24 SEP 27 to 11 MAY 47. Recorded governing law: NY. Corporate and regional government obligations are listed separately in the country directory.

Updated 7 SEP 26.

Figures cover the bonds listed on this page.

Bond prices, yields and maturities

Compare Türkiye bonds

BondISINCurrencyPrice per 100Yield to worstCouponMaturityPrice dateG-spread (bps)Modified duration (years)Outst (USDm)SeniorityCurve coverage
TURKEY 8.6 27 USM88269US88USD 103.2285.46% 8.6%24 SEP 27 3 SEP 26 134.00.94 2,000 Not documentedIncluded in fit
TURKEY 9.875 28 US900123DF45USD 105.3885.73% 9.875%15 JAN 28 4 SEP 26 151.01.22 1,500 Not documentedCurve outlier
TURKEY 5.125 28 US900123CP36USD 99.3575.66% 5.125%17 FEB 28 4 SEP 26 143.01.33 2,000 Not documentedIncluded in fit
TURKEY 6.125 28 US900123CQ19USD 100.6115.89% 6.125%24 OCT 28 4 SEP 26 151.01.87 2,000 Not documentedIncluded in fit
TURKEY 9.375 29 US900123DH01USD 107.8566.06% 9.375%14 MAR 29 4 SEP 26 165.02.09 2,250 Not documentedIncluded in fit
TURKEY 7.625 29 US900123CT57USD 103.8326.12% 7.625%26 APR 29 4 SEP 26 170.02.24 2,000 Not documentedIncluded in fit
TURKEY 11.875 30 US900123AL40USD 117.7416.04% 11.875%15 JAN 30 4 SEP 26 157.02.71 1,500 Not documentedCurve outlier
TURKEY 5.25 30 US900123CY43USD 96.8186.37% 5.25%13 MAR 30 4 SEP 26 190.02.98 2,000 Not documentedIncluded in fit
TURKEY 9.125 30 US900123DJ66USD 109.2516.46% 9.125%13 JUL 30 4 SEP 26 198.03.12 2,500 Not documentedIncluded in fit
TURKEY 5.95 31 US900123DA57USD 97.9116.61% 5.95%15 JAN 31 4 SEP 26 210.03.62 2,250 Not documentedIncluded in fit
TURKEY 6.375 31 US900123DV94USD 98.9956.73% 6.375%22 MAY 31 4 SEP 26 221.03.79 2,000 Not documentedIncluded in fit
TURKEY 5.875 31 US900123DC14USD 97.0796.70% 5.875%26 JUN 31 4 SEP 26 217.03.93 1,750 Not documentedIncluded in fit
TURKEY 7.125 32 US900123DP27USD 101.9566.79% 7.125%12 FEB 32 4 SEP 26 223.04.30 2,500 Not documentedIncluded in fit
TURKEY 7.25 32 US900123DQ00USD 102.1266.90% 7.25%29 MAY 32 4 SEP 26 232.04.41 2,000 Not documentedIncluded in fit
TURKEY 7.125 32 US900123DL13USD 101.5446.91% 7.125%17 JUL 32 4 SEP 26 232.04.54 1,750 Not documentedIncluded in fit
TURKEY 9.375 33 US900123DG28USD 112.6037.00% 9.375%19 JAN 33 4 SEP 26 239.04.65 2,750 Not documentedIncluded in fit
TURKEY 6.3 33 US900123DT49USD 96.8587.02% 6.3%14 MAR 33 4 SEP 26 240.04.91 2,000 Not documentedIncluded in fit
TURKEY 6.5 33 US900123DD96USD 97.7017.03% 6.5%20 SEP 33 4 SEP 26 238.05.20 1,500 Not documentedIncluded in fit
TURKEY 8 34 US900123AT75USD 107.2246.85% 8%14 FEB 34 4 SEP 26 218.05.42 1,500 Not documentedCurve outlier
TURKEY 7.625 34 US900123DK30USD 103.5017.15% 7.625%15 MAY 34 4 SEP 26 247.05.47 3,000 Not documentedIncluded in fit
TURKEY 6.5 35 US900123DN78USD 96.5877.17% 6.5%3 JAN 35 4 SEP 26 246.06.02 3,500 Not documentedIncluded in fit
TURKEY 6.95 35 US900123DR82USD 99.0157.22% 6.95%16 SEP 35 4 SEP 26 248.06.18 2,000 Not documentedIncluded in fit
TURKEY 6.875 36 US900123AY60USD 98.5647.21% 6.875%17 MAR 36 4 SEP 26 245.06.43 1,500 Not documentedIncluded in fit
TURKEY 6.8 36 US900123DS65USD 96.9487.35% 6.8%4 NOV 36 4 SEP 26 256.06.78 2,250 Not documentedIncluded in fit
TURKEY 6.875 38 US900123DU12USD 96.7177.43% 6.875%14 JAN 38 4 SEP 26 259.07.37 1,500 Not documentedIncluded in fit
TURKEY 7.25 38 US900123BB58USD 101.7057.15% 7.25%5 MAR 38 4 SEP 26 230.07.48 1,000 Not documentedCurve outlier
TURKEY 6.75 40 US900123BG46USD 95.3327.42% 6.75%30 MAY 40 4 SEP 26 247.08.26 2,000 Not documentedCurve outlier
TURKEY 6 41 US900123BJ84USD 86.3017.72% 6%14 JAN 41 4 SEP 26 273.08.67 1,000 Not documentedIncluded in fit
TURKEY 4.875 43 US900123CB40USD 73.7577.85% 4.875%16 APR 43 4 SEP 26 275.09.61 1,500 Not documentedIncluded in fit
TURKEY 6.625 45 US900123CG37USD 89.0917.89% 6.625%17 FEB 45 4 SEP 26 271.09.65 1,500 Not documentedIncluded in fit
TURKEY 5.75 47 US900123CM05USD 78.8257.98% 5.75%11 MAY 47 4 SEP 26 273.010.19 1,750 Not documentedIncluded in fit

Next scheduled payments

Scheduled principal by year

Scheduled principal repayments for the listed bonds.

YearPrincipal
2027USD 2.0000 billion
2028USD 5.5000 billion
2029USD 4.2500 billion
2030USD 6.0000 billion
2031USD 6.0000 billion
2032USD 6.2500 billion
2033USD 6.2500 billion
2034USD 4.5000 billion
2035USD 5.5000 billion
2036USD 3.7500 billion
2038USD 2.5000 billion
2040USD 2.0000 billion
2041USD 1.0000 billion
2043USD 1.5000 billion
2045USD 1.5000 billion
2047USD 1.7500 billion
Credit ratings & history

Credit ratings

  • Republic of Türkiye · Fitch · Long-term issuer · Global
    Rating: BB- · Recorded 11 APR 26 · Rating source
    Outlook: Stable · Recorded 11 APR 26 · Outlook source
  • Republic of Türkiye · Moody’s · Long-term issuer · Global
    Rating: Ba3 · Recorded 25 MAY 26 · Rating source
    Outlook: Stable · Recorded 25 MAY 26 · Outlook source
  • Republic of Türkiye · S&P · Long-term issuer · Global
    Rating: BB- · Recorded 25 MAY 26 · Rating source
    Outlook: Stable · Recorded 25 MAY 26 · Outlook source

Rating & credit history

No credit history available.

History may be incomplete. “Recorded” dates indicate when we saved the rating.

Bond documents