Colombia vs Peru
Two sovereigns, nine shared metrics, one spread gap.
Head to head
| Colombia | Peru | |
|---|---|---|
| BT-SFS score | 52.1 | 65.0 |
| Composite rating | BB+ | BBB |
| Fiscal pillar | 44.4 | 71.9 |
| External pillar | 63.0 | 89.4 |
| Macro pillar | 62.9 | 68.8 |
| Institutions pillar | 41.7 | 29.2 |
| Benchmark bond | COLOM 3.25 32 | PERU 8.75 33 |
| Spread over Treasuries | 184 bps | 98 bps |
| Yield to worst | 5.99% | 5.13% |
| Duration | 5.1y | 5.6y |
Metric by metric
| Metric | Colombia | Peru |
|---|---|---|
| Current account / GDP | -2.5% (37.5) | 3.4% (81.3) |
| International reserves, months of imports | 7.3 mo (82.2) | 10.5 mo (95.6) |
| General government debt / GDP | 60.9% (52.1) | 30.0% (89.6) |
| Interest expense / revenue | 10.0% (60.4) | 7.7% (72.9) |
| Primary balance / GDP | -2.4% (16.7) | -0.5% (50.0) |
| WGI institutional composite | -0.32 (41.7) | -0.48 (29.2) |
| Real GDP growth | 2.3% (30.2) | 2.8% (41.7) |
| GDP per capita, USD | $10,104 (52.1) | $10,960 (54.2) |
| Inflation stress | 5.9% (95.5) | 2.5% (100.0) |
Frequently asked questions
Who has stronger fundamentals, Colombia or Peru?
Peru scores higher on the BT Sovereign Fundamentals Score: 52.1 (Colombia) vs 65.0 (Peru), a gap of 12.9 points.
Whose USD bonds trade wider, Colombia or Peru?
Colombia trades wider: 184 bps (Colombia) vs 98 bps (Peru) over US Treasuries — a 86 bps gap on near-5-year USD benchmarks.
Related
- Colombia — full Colombia profile: pillars, metrics, history.
- Peru — full Peru profile: pillars, metrics, history.
- All sovereigns ranked on the Sovereign Signal hub.
- BT-SFS methodology paper — how the scores are built.