Cote d'Ivoire vs Senegal
Two sovereigns, nine shared metrics, one spread gap.
Head to head
| Cote d'Ivoire | Senegal | |
|---|---|---|
| BT-SFS score | 51.5 | 41.4 |
| Composite rating | BB | CCC+ |
| Fiscal pillar | 55.3 | 17.4 |
| External pillar | 50.0 | 31.6 |
| Macro pillar | 73.1 | 50.0 |
| Institutions pillar | 31.3 | 72.9 |
| Benchmark bond | IVYCST 6.125 33 | SENEGL 6.25 33 |
| Spread over Treasuries | 213 bps | 1605 bps |
| Yield to worst | 6.28% | 20.20% |
| Duration | 4.9y | 4.1y |
Metric by metric
| Metric | Cote d'Ivoire | Senegal |
|---|---|---|
| Current account / GDP | -1.1% (50.0) | -6.2% (7.3) |
| International reserves, months of imports | — (50.0) | — (50.0) |
| General government debt / GDP | 55.1% (62.5) | 132.3% (2.1) |
| Interest expense / revenue | 15.7% (43.8) | 23.6% (20.8) |
| Primary balance / GDP | -0.3% (60.4) | -1.4% (31.3) |
| WGI institutional composite | -0.39 (31.3) | 0.05 (72.9) |
| Real GDP growth | 6.2% (97.9) | 2.2% (25.0) |
| GDP per capita, USD | $3,313 (12.5) | $2,054 (8.3) |
| Inflation stress | 1.8% (100.0) | 2.5% (100.0) |
Frequently asked questions
Who has stronger fundamentals, Cote d'Ivoire or Senegal?
Cote d'Ivoire scores higher on the BT Sovereign Fundamentals Score: 51.5 (Cote d'Ivoire) vs 41.4 (Senegal), a gap of 10.2 points.
Whose USD bonds trade wider, Cote d'Ivoire or Senegal?
Senegal trades wider: 213 bps (Cote d'Ivoire) vs 1605 bps (Senegal) over US Treasuries — a 1392 bps gap on near-5-year USD benchmarks.
Related
- Cote d'Ivoire — full Cote d'Ivoire profile: pillars, metrics, history.
- Senegal — full Senegal profile: pillars, metrics, history.
- All sovereigns ranked on the Sovereign Signal hub.
- BT-SFS methodology paper — how the scores are built.