Colombia vs Panama
Two sovereigns, nine shared metrics, one spread gap.
Head to head
| Colombia | Panama | |
|---|---|---|
| BT-SFS score | 52.1 | 51.6 |
| Composite rating | BB+ | BBB− |
| Fiscal pillar | 44.4 | 51.1 |
| External pillar | 63.0 | 23.9 |
| Macro pillar | 62.9 | 83.8 |
| Institutions pillar | 41.7 | 54.2 |
| Benchmark bond | COLOM 3.25 32 | PANAMA 2.252 32 |
| Spread over Treasuries | 184 bps | 111 bps |
| Yield to worst | 5.99% | 5.26% |
| Duration | 5.1y | 5.7y |
Metric by metric
| Metric | Colombia | Panama |
|---|---|---|
| Current account / GDP | -2.5% (37.5) | -1.5% (43.8) |
| International reserves, months of imports | 7.3 mo (82.2) | 2.1 mo (8.9) |
| General government debt / GDP | 60.9% (52.1) | 57.7% (58.3) |
| Interest expense / revenue | 10.0% (60.4) | 16.7% (39.6) |
| Primary balance / GDP | -2.4% (16.7) | -0.4% (56.3) |
| WGI institutional composite | -0.32 (41.7) | -0.19 (54.2) |
| Real GDP growth | 2.3% (30.2) | 3.8% (66.7) |
| GDP per capita, USD | $10,104 (52.1) | $20,564 (79.2) |
| Inflation stress | 5.9% (95.5) | 1.4% (100.0) |
Frequently asked questions
Who has stronger fundamentals, Colombia or Panama?
Colombia scores higher on the BT Sovereign Fundamentals Score: 52.1 (Colombia) vs 51.6 (Panama), a gap of 0.5 points.
Whose USD bonds trade wider, Colombia or Panama?
Colombia trades wider: 184 bps (Colombia) vs 111 bps (Panama) over US Treasuries — a 73 bps gap on near-5-year USD benchmarks.
Related
- Colombia — full Colombia profile: pillars, metrics, history.
- Panama — full Panama profile: pillars, metrics, history.
- All sovereigns ranked on the Sovereign Signal hub.
- BT-SFS methodology paper — how the scores are built.