Dominican Republic vs Jamaica
Two sovereigns, nine shared metrics, one spread gap.
Head to head
| Dominican Republic | Jamaica | |
|---|---|---|
| BT-SFS score | 53.9 | 53.4 |
| Composite rating | BB | BB− |
| Fiscal pillar | 47.1 | 45.7 |
| External pillar | 35.3 | 46.3 |
| Macro pillar | 76.7 | 52.2 |
| Institutions pillar | 62.5 | 70.8 |
| Benchmark bond | DOMREP 4.875 32 | JAMAN 8 39 |
| Spread over Treasuries | 165 bps | 146 bps |
| Yield to worst | 5.80% | 5.61% |
| Duration | 5.2y | 7.8y |
Metric by metric
| Metric | Dominican Republic | Jamaica |
|---|---|---|
| Current account / GDP | -1.5% (43.8) | -6.0% (10.4) |
| International reserves, months of imports | 3.6 mo (28.9) | 6.5 mo (73.3) |
| General government debt / GDP | 58.3% (56.3) | 65.8% (40.6) |
| Interest expense / revenue | 23.0% (22.9) | 19.4% (29.2) |
| Primary balance / GDP | 0.2% (64.6) | 0.6% (70.8) |
| WGI institutional composite | -0.12 (62.5) | -0.00 (70.8) |
| Real GDP growth | 3.7% (64.6) | -1.2% (2.1) |
| GDP per capita, USD | $12,406 (58.3) | $8,356 (45.8) |
| Inflation stress | 5.1% (99.5) | 6.1% (94.5) |
Frequently asked questions
Who has stronger fundamentals, Dominican Republic or Jamaica?
Dominican Republic scores higher on the BT Sovereign Fundamentals Score: 53.9 (Dominican Republic) vs 53.4 (Jamaica), a gap of 0.5 points.
Whose USD bonds trade wider, Dominican Republic or Jamaica?
Dominican Republic trades wider: 165 bps (Dominican Republic) vs 146 bps (Jamaica) over US Treasuries — a 19 bps gap on near-5-year USD benchmarks.
Related
- Dominican Republic — full Dominican Republic profile: pillars, metrics, history.
- Jamaica — full Jamaica profile: pillars, metrics, history.
- All sovereigns ranked on the Sovereign Signal hub.
- BT-SFS methodology paper — how the scores are built.