Hungary vs Romania
Two sovereigns, nine shared metrics, one spread gap.
Head to head
| Hungary | Romania | |
|---|---|---|
| BT-SFS score | 55.5 | 52.8 |
| Composite rating | BBB | BBB− |
| Fiscal pillar | 39.1 | 43.2 |
| External pillar | 38.8 | 28.4 |
| Macro pillar | 71.3 | 61.9 |
| Institutions pillar | 79.2 | 81.3 |
| Benchmark bond | REPHUN 6.25 32 | ROMANI 3.625 32 |
| Spread over Treasuries | 99 bps | 148 bps |
| Yield to worst | 5.14% | 5.63% |
| Duration | 5.1y | 5.0y |
Metric by metric
| Metric | Hungary | Romania |
|---|---|---|
| Current account / GDP | -0.4% (66.7) | -6.8% (4.2) |
| International reserves, months of imports | 2.9 mo (17.8) | 4.9 mo (46.7) |
| General government debt / GDP | 77.9% (29.2) | 61.9% (47.9) |
| Interest expense / revenue | 8.7% (64.6) | 8.6% (66.7) |
| Primary balance / GDP | -1.8% (20.8) | -3.4% (10.4) |
| WGI institutional composite | 0.24 (79.2) | 0.27 (81.3) |
| Real GDP growth | 1.7% (14.6) | 0.7% (6.3) |
| GDP per capita, USD | $28,430 (89.6) | $25,693 (85.4) |
| Inflation stress | 3.8% (100.0) | 7.8% (86.0) |
Frequently asked questions
Who has stronger fundamentals, Hungary or Romania?
Hungary scores higher on the BT Sovereign Fundamentals Score: 55.5 (Hungary) vs 52.8 (Romania), a gap of 2.7 points.
Whose USD bonds trade wider, Hungary or Romania?
Romania trades wider: 99 bps (Hungary) vs 148 bps (Romania) over US Treasuries — a 49 bps gap on near-5-year USD benchmarks.
Related
- Hungary — full Hungary profile: pillars, metrics, history.
- Romania — full Romania profile: pillars, metrics, history.
- All sovereigns ranked on the Sovereign Signal hub.
- BT-SFS methodology paper — how the scores are built.