Poland vs Hungary
Two sovereigns, nine shared metrics, one spread gap.
Head to head
| Poland | Hungary | |
|---|---|---|
| BT-SFS score | 66.4 | 55.5 |
| Composite rating | A− | BBB |
| Fiscal pillar | 43.4 | 39.1 |
| External pillar | 54.4 | 38.8 |
| Macro pillar | 84.1 | 71.3 |
| Institutions pillar | 91.7 | 79.2 |
| Benchmark bond | POLAND 5.75 32 | REPHUN 6.25 32 |
| Spread over Treasuries | 63 bps | 99 bps |
| Yield to worst | 4.78% | 5.14% |
| Duration | 5.3y | 5.1y |
Metric by metric
| Metric | Poland | Hungary |
|---|---|---|
| Current account / GDP | -1.1% (50.0) | -0.4% (66.7) |
| International reserves, months of imports | 5.4 mo (57.8) | 2.9 mo (17.8) |
| General government debt / GDP | 65.7% (43.8) | 77.9% (29.2) |
| Interest expense / revenue | 5.7% (75.0) | 8.7% (64.6) |
| Primary balance / GDP | -4.2% (6.3) | -1.8% (20.8) |
| WGI institutional composite | 0.68 (91.7) | 0.24 (79.2) |
| Real GDP growth | 3.3% (51.0) | 1.7% (14.6) |
| GDP per capita, USD | $31,336 (95.8) | $28,430 (89.6) |
| Inflation stress | 3.3% (100.0) | 3.8% (100.0) |
Frequently asked questions
Who has stronger fundamentals, Poland or Hungary?
Poland scores higher on the BT Sovereign Fundamentals Score: 66.4 (Poland) vs 55.5 (Hungary), a gap of 10.9 points.
Whose USD bonds trade wider, Poland or Hungary?
Hungary trades wider: 63 bps (Poland) vs 99 bps (Hungary) over US Treasuries — a 36 bps gap on near-5-year USD benchmarks.
Related
- Poland — full Poland profile: pillars, metrics, history.
- Hungary — full Hungary profile: pillars, metrics, history.
- All sovereigns ranked on the Sovereign Signal hub.
- BT-SFS methodology paper — how the scores are built.