Saudi Arabia government bonds

28 USD government bonds tracked for Saudi Arabia, maturing 2028–2061. Compare dated prices, yields and scheduled payments.

Legal name: Kingdom of Saudi Arabia acting through the Ministry of Finance

28 tracked issues for central government, denominated in USD. Scheduled final maturities range from 13 JAN 28 to 2 FEB 61. Recorded governing law: NY, UK. Corporate and regional government obligations are listed separately in the country directory.

Updated 7 SEP 26.

Figures cover the bonds listed on this page.

Bond prices, yields and maturities

Compare Saudi Arabia bonds

BondISINCurrencyPrice per 100Yield to worstCouponMaturityPrice dateG-spread (bp)Modified duration (years)Outst (USDm)SeniorityCurve coverage
KSA 5.125 28 XS2974923497USD 100.7614.58% 5.125%13 JAN 28 3 SEP 26 39.01.26 5,000 Not documentedIncluded in fit
KSA 4.75 28 XS2577134401USD 100.3304.54% 4.75%18 JAN 28 3 SEP 26 35.01.27 3,250 Not documentedIncluded in fit
KSA 3.625 28 XS1694217495USD 98.7344.55% 3.625%4 MAR 28 3 SEP 26 33.01.41 5,000 Not documentedIncluded in fit
KSA 4.125 29 XS3267899683USD 98.3834.91% 4.125%12 JAN 29 3 SEP 26 55.02.14 2,500 Not documentedIncluded in fit
KSA 4.375 29 XS1936302865USD 98.8054.93% 4.375%16 APR 29 3 SEP 26 54.02.34 4,000 Not documentedIncluded in fit
KSA 4.75 30 XS2747598444USD 99.4874.97% 4.75%16 JAN 30 3 SEP 26 54.02.98 3,250 Not documentedIncluded in fit
KSA 4.5 30 XS1791939066USD 98.6044.99% 4.5%17 APR 30 3 SEP 26 54.03.16 3,000 Not documentedIncluded in fit
KSA 3.25 30 XS2159975700USD 93.7275.01% 3.25%22 OCT 30 3 SEP 26 54.03.65 1,500 Not documentedIncluded in fit
KSA 4.375 31 XS3267899840USD 97.4005.10% 4.375%12 JAN 31 3 SEP 26 62.03.79 2,750 Not documentedIncluded in fit
KSA 5.375 31 XS2974968161USD 101.2435.11% 5.375%13 JAN 31 3 SEP 26 63.03.72 3,000 Not documentedIncluded in fit
KSA 2.75 32 XS2109766472USD 89.0615.15% 2.75%3 FEB 32 3 SEP 26 61.04.78 1,000 Not documentedIncluded in fit
KSA 5.5 32 XS2548892020USD 101.7455.23% 5.5%25 OCT 32 3 SEP 26 64.04.94 2,500 Not documentedIncluded in fit
KSA 2.25 33 XS2294322818USD 84.1845.24% 2.25%2 FEB 33 3 SEP 26 65.05.65 2,750 Not documentedIncluded in fit
KSA 4.875 33 XS2577135127USD 97.9925.29% 4.875%18 JUL 33 3 SEP 26 67.05.57 3,500 Not documentedIncluded in fit
KSA 5 34 XS2747599095USD 98.2935.35% 5%16 JAN 34 3 SEP 26 70.05.88 4,000 Not documentedIncluded in fit
KSA 5.625 35 XS2974969482USD 101.5845.45% 5.625%13 JAN 35 3 SEP 26 76.06.40 4,000 Not documentedIncluded in fit
KSA 4.875 36 XS3267901174USD 95.9655.50% 4.875%12 JAN 36 3 SEP 26 76.07.13 2,750 Not documentedIncluded in fit
KSA 4.5 46 XS1508675508USD 79.2766.43% 4.5%26 OCT 46 3 SEP 26 118.011.54 6,500 Not documentedIncluded in fit
KSA 4.625 47 XS1694218469USD 80.3206.42% 4.625%4 OCT 47 3 SEP 26 117.011.70 4,500 Not documentedIncluded in fit
KSA 5 49 XS1791939736USD 84.2346.41% 5%17 APR 49 3 SEP 26 116.011.91 3,500 Not documentedIncluded in fit
KSA 5.25 50 XS1936302949USD 87.1446.40% 5.25%16 JAN 50 3 SEP 26 115.012.13 3,500 Not documentedIncluded in fit
KSA 3.25 51 XS2408613136USD 61.5456.42% 3.25%17 NOV 51 3 SEP 26 117.013.83 1,250 Not documentedIncluded in fit
KSA 5 53 XS2577136109USD 82.3476.49% 5%18 JAN 53 3 SEP 26 124.012.81 3,250 Not documentedIncluded in fit
KSA 5.75 54 XS2747599509USD 92.0716.46% 5.75%16 JAN 54 3 SEP 26 121.012.63 4,750 Not documentedIncluded in fit
KSA 3.75 55 XS2109770151USD 65.9106.46% 3.75%21 JAN 55 3 SEP 26 121.014.07 2,750 Not documentedIncluded in fit
KSA 5.875 56 XS3267899923USD 92.8846.51% 5.875%12 JAN 56 3 SEP 26 126.012.83 3,500 Not documentedIncluded in fit
KSA 4.5 60 XS2159975882USD 74.0086.49% 4.5%22 APR 60 3 SEP 26 124.013.91 3,000 Not documentedIncluded in fit
KSA 3.45 61 XS2294323386USD 59.3576.48% 3.45%2 FEB 61 3 SEP 26 123.015.05 2,250 Not documentedIncluded in fit

Next scheduled payments

Scheduled principal by year

Scheduled principal repayments for the listed bonds.

YearPrincipal
2028USD 13.2500 billion
2029USD 6.5000 billion
2030USD 7.7500 billion
2031USD 5.7500 billion
2032USD 3.5000 billion
2033USD 6.2500 billion
2034USD 4.0000 billion
2035USD 4.0000 billion
2036USD 2.7500 billion
2046USD 6.5000 billion
2047USD 4.5000 billion
2049USD 3.5000 billion
2050USD 3.5000 billion
2051USD 1.2500 billion
2053USD 3.2500 billion
2054USD 4.7500 billion
2055USD 2.7500 billion
2056USD 3.5000 billion
2060USD 3.0000 billion
2061USD 2.2500 billion
Credit ratings & history

Credit ratings

  • Kingdom of Saudi Arabia acting through the Ministry of Finance · Fitch · Long-term issuer · Global
    Rating: A+ · Recorded 25 MAY 26 · Rating source
    Outlook: Stable · Recorded 25 MAY 26 · Outlook source
  • Kingdom of Saudi Arabia acting through the Ministry of Finance · Moody’s · Long-term issuer · Global
    Rating: Aa3 · Recorded 25 MAY 26 · Rating source
    Outlook: Stable · Recorded 25 MAY 26 · Outlook source
  • Kingdom of Saudi Arabia acting through the Ministry of Finance · S&P · Long-term issuer · Global
    Rating: A+ · Recorded 25 MAY 26 · Rating source
    Outlook: Stable · Recorded 25 MAY 26 · Outlook source

Rating & credit history

No credit history available.

History may be incomplete. “Recorded” dates indicate when we saved the rating.

Bond documents