Bolivia — Sovereign Signal
BT-SFS 20.9/100 · CCC · 497 bps over Treasuries
Score and market snapshot
Bolivia trades 49 bps wide of its fundamentals fit (fitted spread 448 bps).
| Field | Value |
|---|---|
| BT-SFS score | 20.9 / 100 |
| Rank | 45 of 51 |
| Composite rating | CCC |
| Agency ratings | Moody's Caa3 · S&P CCC+ · Fitch CCC |
| Benchmark USD bond | BOLIVI 9.45 31 |
| Spread over Treasuries | 497 bps |
| Yield to worst | 9.12% |
| Duration | 3.8y |
Pillar scores
| Pillar | Score (0-100) |
|---|---|
| Fiscal | 21.0 |
| External | 35.6 |
| Macro | 25.7 |
| Institutions | 2.1 |
The nine metrics behind the score
| Metric | Pillar | Raw value | Score | Source | Year |
|---|---|---|---|---|---|
| Current account / GDP | External | 1.2% | 74.0 | IMF | 2026 |
| International reserves, months of imports | External | 1.9 mo | 6.7 | World Bank | 2024 |
| General government debt / GDP | Fiscal | 102.7% | 8.3 | IMF | 2026 |
| Interest expense / revenue | Fiscal | 12.4% | 50.0 | IMF | 2025 |
| Primary balance / GDP | Fiscal | -9.0% | 2.1 | IMF | 2025 |
| WGI institutional composite | Institutions | -0.96 | 2.1 | WGI composite | 2024 |
| Real GDP growth | Macro | -3.3% | 0.0 | IMF | 2026 |
| GDP per capita, USD | Macro | $6,333 | 33.3 | IMF | 2026 |
| Inflation stress | Macro | 20.7% | 39.3 | IMF | 2026 |
Score history
Applying the current methodology to historical sources, Bolivia moves from 46.8 in 2016 to 20.9 in 2026 (-26.0 points over ten years).
Default and restructuring registry
No bond default or restructuring events in the registry window.
Frequently asked questions
What is Bolivia's sovereign credit score?
Bolivia scores 20.9/100 on the BT Sovereign Fundamentals Score, ranking 45 of 51 sovereigns covered. The score is built from nine public IMF and World Bank metrics across fiscal, external, macro, and institutions pillars.
Which Bolivia USD bond does BondTerminal track?
BOLIVI 9.45 31 (ISIN US29731QAF46), the near-5-year USD benchmark, currently 497 bps over Treasuries with a 9.12% yield to worst.
Is Bolivia trading wide or tight of its fundamentals?
Bolivia trades 49 bps wide of its fundamentals fit (fitted spread 448 bps).
Related
- All 51 sovereigns ranked on the Sovereign Signal hub.
- BT-SFS methodology paper — every metric, weight, and transformation, in public.
- Suriname — regional peer, BT-SFS 31.5 · 305 bps.
- Ecuador — regional peer, BT-SFS 38.6 · 441 bps.
- El Salvador — regional peer, BT-SFS 39.0 · 208 bps.