Egypt vs Pakistan
Two sovereigns, nine shared metrics, one spread gap.
Head to head
| Egypt | Pakistan | |
|---|---|---|
| BT-SFS score | 33.5 | 34.3 |
| Composite rating | B− | B− |
| Fiscal pillar | 34.0 | 41.4 |
| External pillar | 30.9 | 37.5 |
| Macro pillar | 54.8 | 54.7 |
| Institutions pillar | 18.8 | 6.3 |
| Benchmark bond | EGYPT 9.45 33 | PKSTAN 7.375 31 |
| Spread over Treasuries | 323 bps | 318 bps |
| Yield to worst | 7.38% | 7.33% |
| Duration | 4.8y | 3.9y |
Metric by metric
| Metric | Egypt | Pakistan |
|---|---|---|
| Current account / GDP | -4.2% (18.8) | -0.4% (66.7) |
| International reserves, months of imports | 4.5 mo (40.0) | 2.8 mo (15.6) |
| General government debt / GDP | 87.0% (16.7) | 70.1% (35.4) |
| Interest expense / revenue | 88.4% (0.0) | 36.2% (4.2) |
| Primary balance / GDP | 2.6% (93.8) | 2.5% (91.7) |
| WGI institutional composite | -0.56 (18.8) | -0.89 (6.3) |
| Real GDP growth | 4.2% (78.1) | 3.6% (61.5) |
| GDP per capita, USD | $3,904 (18.8) | $1,696 (2.1) |
| Inflation stress | 13.2% (64.3) | 7.2% (89.0) |
Frequently asked questions
Who has stronger fundamentals, Egypt or Pakistan?
Pakistan scores higher on the BT Sovereign Fundamentals Score: 33.5 (Egypt) vs 34.3 (Pakistan), a gap of 0.7 points.
Whose USD bonds trade wider, Egypt or Pakistan?
Egypt trades wider: 323 bps (Egypt) vs 318 bps (Pakistan) over US Treasuries — a 5 bps gap on near-5-year USD benchmarks.
Related
- Egypt — full Egypt profile: pillars, metrics, history.
- Pakistan — full Pakistan profile: pillars, metrics, history.
- All sovereigns ranked on the Sovereign Signal hub.
- BT-SFS methodology paper — how the scores are built.