Poland vs China
Two sovereigns, nine shared metrics, one spread gap.
Head to head
| Poland | China | |
|---|---|---|
| BT-SFS score | 66.4 | 67.7 |
| Composite rating | A− | A+ |
| Fiscal pillar | 43.4 | 31.1 |
| External pillar | 54.4 | 91.6 |
| Macro pillar | 84.1 | 83.8 |
| Institutions pillar | 91.7 | 75.0 |
| Benchmark bond | POLAND 5.75 32 | CHINA 1.75 31 |
| Spread over Treasuries | 58 bps | -32 bps |
| Yield to worst | 4.86% | 3.83% |
| Duration | 5.2y | 5.0y |
Metric by metric
| Metric | Poland | China |
|---|---|---|
| Current account / GDP | -1.1% (50.0) | 3.5% (83.3) |
| International reserves, months of imports | 5.4 mo (57.8) | 11.2 mo (97.8) |
| General government debt / GDP | 65.7% (43.8) | 106.9% (6.3) |
| Interest expense / revenue | 5.7% (75.0) | 4.5% (79.2) |
| Primary balance / GDP | -4.2% (6.3) | -7.0% (4.2) |
| WGI institutional composite | 0.68 (91.7) | 0.14 (75.0) |
| Real GDP growth | 3.3% (51.0) | 4.4% (83.3) |
| GDP per capita, USD | $31,336 (95.8) | $14,874 (62.5) |
| Inflation stress | 3.3% (100.0) | 1.2% (100.0) |
Frequently asked questions
Who has stronger fundamentals, Poland or China?
China scores higher on the BT Sovereign Fundamentals Score: 66.4 (Poland) vs 67.7 (China), a gap of 1.4 points.
Whose USD bonds trade wider, Poland or China?
Poland trades wider: 58 bps (Poland) vs -32 bps (China) over US Treasuries — a 90 bps gap on near-5-year USD benchmarks.
Related
- Poland — full Poland profile: pillars, metrics, history.
- China — full China profile: pillars, metrics, history.
- All sovereigns ranked on the Sovereign Signal hub.
- BT-SFS methodology paper — how the scores are built.