Poland vs Romania
Two sovereigns, nine shared metrics, one spread gap.
Head to head
| Poland | Romania | |
|---|---|---|
| BT-SFS score | 66.4 | 52.8 |
| Composite rating | A− | BBB− |
| Fiscal pillar | 43.4 | 43.2 |
| External pillar | 54.4 | 28.4 |
| Macro pillar | 84.1 | 61.9 |
| Institutions pillar | 91.7 | 81.3 |
| Benchmark bond | POLAND 5.75 32 | ROMANI 3.625 32 |
| Spread over Treasuries | 63 bps | 148 bps |
| Yield to worst | 4.78% | 5.63% |
| Duration | 5.3y | 5.0y |
Metric by metric
| Metric | Poland | Romania |
|---|---|---|
| Current account / GDP | -1.1% (50.0) | -6.8% (4.2) |
| International reserves, months of imports | 5.4 mo (57.8) | 4.9 mo (46.7) |
| General government debt / GDP | 65.7% (43.8) | 61.9% (47.9) |
| Interest expense / revenue | 5.7% (75.0) | 8.6% (66.7) |
| Primary balance / GDP | -4.2% (6.3) | -3.4% (10.4) |
| WGI institutional composite | 0.68 (91.7) | 0.27 (81.3) |
| Real GDP growth | 3.3% (51.0) | 0.7% (6.3) |
| GDP per capita, USD | $31,336 (95.8) | $25,693 (85.4) |
| Inflation stress | 3.3% (100.0) | 7.8% (86.0) |
Frequently asked questions
Who has stronger fundamentals, Poland or Romania?
Poland scores higher on the BT Sovereign Fundamentals Score: 66.4 (Poland) vs 52.8 (Romania), a gap of 13.6 points.
Whose USD bonds trade wider, Poland or Romania?
Romania trades wider: 63 bps (Poland) vs 148 bps (Romania) over US Treasuries — a 85 bps gap on near-5-year USD benchmarks.
Related
- Poland — full Poland profile: pillars, metrics, history.
- Romania — full Romania profile: pillars, metrics, history.
- All sovereigns ranked on the Sovereign Signal hub.
- BT-SFS methodology paper — how the scores are built.