Sri Lanka vs Pakistan
Two sovereigns, nine shared metrics, one spread gap.
Head to head
| Sri Lanka | Pakistan | |
|---|---|---|
| BT-SFS score | 32.1 | 34.3 |
| Composite rating | CCC+ | B− |
| Fiscal pillar | 30.6 | 41.4 |
| External pillar | 43.2 | 37.5 |
| Macro pillar | 75.3 | 54.7 |
| Institutions pillar | 43.8 | 6.3 |
| Benchmark bond | SRILAN 3.6 35 | PKSTAN 7.375 31 |
| Spread over Treasuries | — | 318 bps |
| Yield to worst | — | 7.33% |
| Duration | — | 3.9y |
Metric by metric
| Metric | Sri Lanka | Pakistan |
|---|---|---|
| Current account / GDP | 1.2% (74.0) | -0.4% (66.7) |
| International reserves, months of imports | 2.9 mo (20.0) | 2.8 mo (15.6) |
| General government debt / GDP | 100.8% (10.4) | 70.1% (35.4) |
| Interest expense / revenue | 55.6% (2.1) | 36.2% (4.2) |
| Primary balance / GDP | 2.2% (87.5) | 2.5% (91.7) |
| WGI institutional composite | -0.31 (43.8) | -0.89 (6.3) |
| Real GDP growth | 5.0% (94.8) | 3.6% (61.5) |
| GDP per capita, USD | $4,516 (22.9) | $1,696 (2.1) |
| Inflation stress | 1.2% (100.0) | 7.2% (89.0) |
Frequently asked questions
Who has stronger fundamentals, Sri Lanka or Pakistan?
Pakistan scores higher on the BT Sovereign Fundamentals Score: 32.1 (Sri Lanka) vs 34.3 (Pakistan), a gap of 2.2 points.
Related
- Sri Lanka — full Sri Lanka profile: pillars, metrics, history.
- Pakistan — full Pakistan profile: pillars, metrics, history.
- All sovereigns ranked on the Sovereign Signal hub.
- BT-SFS methodology paper — how the scores are built.