Turkiye vs Argentina
Two sovereigns, nine shared metrics, one spread gap.
Head to head
| Turkiye | Argentina | |
|---|---|---|
| BT-SFS score | 46.9 | 42.5 |
| Composite rating | BB− | B− |
| Fiscal pillar | 71.5 | 65.7 |
| External pillar | 39.7 | 41.2 |
| Macro pillar | 46.7 | 43.1 |
| Institutions pillar | 25.0 | 60.4 |
| Benchmark bond | TURKEY 9.375 33 | ARGENT 4.125 35 |
| Spread over Treasuries | 258 bps | 468 bps |
| Yield to worst | 6.73% | 8.83% |
| Duration | 4.8y | 5.3y |
Metric by metric
| Metric | Turkiye | Argentina |
|---|---|---|
| Current account / GDP | -2.8% (33.3) | -0.8% (60.4) |
| International reserves, months of imports | 4.7 mo (44.4) | 3.6 mo (26.7) |
| General government debt / GDP | 25.5% (95.8) | 70.4% (33.3) |
| Interest expense / revenue | 10.2% (58.3) | 4.5% (81.3) |
| Primary balance / GDP | -0.3% (58.3) | 1.9% (85.4) |
| WGI institutional composite | -0.49 (25.0) | -0.13 (60.4) |
| Real GDP growth | 3.4% (54.2) | 3.5% (57.3) |
| GDP per capita, USD | $19,018 (72.9) | $14,357 (60.4) |
| Inflation stress | 28.6% (21.4) | 30.4% (19.6) |
Frequently asked questions
Who has stronger fundamentals, Turkiye or Argentina?
Turkiye scores higher on the BT Sovereign Fundamentals Score: 46.9 (Turkiye) vs 42.5 (Argentina), a gap of 4.4 points.
Whose USD bonds trade wider, Turkiye or Argentina?
Argentina trades wider: 258 bps (Turkiye) vs 468 bps (Argentina) over US Treasuries — a 210 bps gap on near-5-year USD benchmarks.
Related
- Turkiye — full Turkiye profile: pillars, metrics, history.
- Argentina — full Argentina profile: pillars, metrics, history.
- All sovereigns ranked on the Sovereign Signal hub.
- BT-SFS methodology paper — how the scores are built.